Pinapaka Assembly constituency
Pinapaka Assembly constituency is a ST reserved constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It is part of Mahabubabad Lok Sabha constituency .
| Pinapaka | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India | 
| State | Telangana | 
| District | Bhadradri kothagudem district Bhadra dri kothagudem | 
| Total electors | 1,67,676 | 
| Reservation | ST | 
| Member of Legislative Assembly | |
| Current MLA | Rega Kantha Rao | 
| Party | Telangana Rashtra Samithi | 
| Elected year | 2009 | 
Rega Kantha Rao, of Telangana Rashtra Samithi in Telangana Legislative Assembly is representing the constituency.
Mandals
    
The Assembly Constituency presently comprises the following Mandals:
| Mandal | 
|---|
| Pinapaka | 
| Manuguru | 
| Gundala | 
| Burgampahad | 
| Aswapuram | 
Karakagudem
Allapally
Members of Legislative Assembly Burgampahad
    
| Duration | Member | Political party | |
|---|---|---|---|
| 1962-67 | Kangala Butchayya | Communist Party of India | |
| 1967-68 | R. Komaram | Indian National Congress | |
| 1968-72 | Kamaram Ramayya | Indian National Congress | |
| 1972-78 | Kamaram Ramayya | Indian National Congress | |
| 1978-83 | Punem Ramachandraiah | Indian National Congress | |
| 1983-85 | Vooke Abbiah | Communist Party of India | |
| 1985-89 | Chanda Lingaiah | Indian National Congress | |
| 1989-94 | Kunja Biksham | Communist Party of India | |
| 1994-99 | Kunja Biksham | Communist Party of India | |
| 1999-04 | Thati Venkateswarlu | Telugu Desam Party | |
| 2004-09 | Payam Venkateswarlu | Communist Party of India | |
Members of Legislative Assembly Pinapaka
    
| Duration | Member | Political party | |
|---|---|---|---|
| 2009-14 | Rega Kantha Rao | Indian National Congress | |
| 2014-2018 | Payam Venkateswarlu | YSR Congress Party | |
| 2018-Incubant | Rega Kantha Rao | Telangana Rashtra Samithi | |
Election results
    
    Telangana Legislative Assembly election, 2014
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Payam Venkateswarlu | 42,475 | 31.53% | ||
| TRS | Shankar Naik Nunavath | 28,410 | 21.09% | ||
| BJP | Lingaiah Chanda | 28,195 | 20.93% | ||
| CPI | Ramesh Tholem | 19,313 | 14.34% | ||
| Majority | 14,065 | ||||
| Turnout | 1,34,697 | 80.33% | |||
| YSRCP gain from INC | Swing | ||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.