Norman Clarke (footballer)
Norman Samson Clarke (born 1 April 1942) is a Northern Irish retired football outside left, best remembered for his two spells in the Irish League with Ballymena United.[1][2]
| Personal information | |||
|---|---|---|---|
| Full name | Norman Samson Clarke[1] | ||
| Date of birth | 1 April 1942 | ||
| Place of birth | Ballymena, Northern Ireland | ||
| Position(s) | Outside left | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1958–1962 | Ballymena United | ||
| 1962–1966 | Sunderland | 4 | (0) |
| 1966–1969 | Ballymena United | ||
| National team | |||
| 1959–1961 | Northern Ireland Amateurs | 6 | (0) |
| 1960–1961 | Irish League XI | 2 | |
| 1962–1963 | Northern Ireland U23 | 2 | |
| Teams managed | |||
| 1966–1967 | Ballymena United (caretaker) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sunderland | 1962–63[3] | Second Division | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Career total | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
References
- "Norman Clarke". Barry Hugman's Footballers. Retrieved 14 December 2016.
- "Norman Clarke". nifootball.blogspot.co.uk. Retrieved 14 December 2016.
- "Sunderland AFC – Statistics, History and Records – from TheStatCat". www.thestatcat.co.uk. Retrieved 31 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.