Oxford City Stars
The Oxford City Stars are an ice hockey team based in Oxford, England. They currently play in the NIHL South Division 1.
| Oxford City Stars | |
|---|---|
![]() | |
| City | Oxford, Oxfordshire |
| League | NIHL South Division 1 |
| Founded | 1984 |
| Home arena | Oxford Ice Rink Capacity: 1,025 |
| Colors | Yellow & Blue |
| General manager | |
| Head coach | |
| Captain | |
| Affiliates | Oxford Midnight Stars Oxford Shooting Stars Oxford Junior Stars |
| Website | Oxford City Stars |
| Franchise history | |
| 1984–1997 | Oxford City Stars |
| 1997–1998 | Oxford Chill |
| 1998–2000 | Oxford Blades |
| 2000 – Present | Oxford City Stars |
Club roster 2020–21
| Netminders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Catches | Date of birth | Place of birth | Acquired | Contract | |||
| 31 | Ross Miller | L | 25 July 1995 | Cardiff, Wales | 2019 from Bristol Pitbulls | 20/21 | ||||
| Defencemen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Shoots | Date of birth | Place of birth | Acquired | Contract | |||
| 3 | Josh Florey | R | 4 March 1992 | Oxford, England | 2013 from Unattached | 20/21 | ||||
| 12 | Adam Andrews | R | 12 June 1981 | Swindon, England | 2019 from Telford Tigers 2 | 20/21 | ||||
| 17 | Ethan Mayoh | R | 21 February 2001 | Horwich, England | 2020 from Blackburn Hawks/Altrincham Aces | 20/21 | ||||
| 20 | Sam Shone | R | 22 November 1990 | High Wycombe, England | 2019 from Bristol Pitbulls | 20/21 | ||||
| TBA | Carl Graham | R | 6 January 1984 | Reading, England | 2020 from Bracknell Hornets | 20/21 | ||||
| Forwards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Shoots | Date of birth | Place of birth | Acquired | Contract | |||
| 21 | Matt Lawday | R | 4 May 1991 | Basingstoke, England | 2017 from Solent Devils | 20/21 | ||||
| 25 | Olly Shone | R | 7 November 1992 | High Wycombe, England | 2019 from Bristol Pitbulls | 20/21 | ||||
| 40 | Jake Williams | R | 18 August 2001 | England | 2019 from OHA U18/ Swindon Wildcats 2 | Two Way | ||||
| 66 | Joe Edwards | L | 30 January 1990 | Oxford, England | 2019 from Milton Keynes Thunder | 20/21 | ||||
| 71 | Dax Hedges | R | 14 May 1990 | Oxford, England | 2012 from Streatham Redskins | 20/21 | ||||
| 93 | Mike Whillock | R | 3 March 1993 | Reading, England | 2019 from Svenstaviks HK (Sweden) | 20/21 | ||||
| TBA | Jay Warren | 9 March 2001 | England | 2020 from Swindon Wildcats 2 | 20/21 | |||||
| TBA | Theodore Bundock | R | 1 January 1999 | Aylesbury, England | 2020 from Bancroft Rockhounds | 20/21 | ||||
2020/21 Outgoing
| Outgoing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Shoots | Date of birth | Place of birth | Leaving For | ||||
| 10 | Jake Florey | R | 31 January 1995 | Oxford, England | Chelmsford Chieftains | |||||
| 27 | Alex Staples | R | 28 January 1990 | Chelmsford, England | Chelmsford Chieftains | |||||
| 98 | Mark Duffy | R | 2 April 1988 | Camberley, England | To Be Announced | |||||
Honours
- British Division 2 (South) Champions – 1984/85, 1990/91, 1995/96
- British Division 2 Playoff Champions – 1984/85
- National Ice Hockey League, Division 2 (South) Champions – 2012/13, 2017-18
- English National League Runners-up – 2003/04, 2004/05
- English National League Cup Runners-up – 2003/04
Season-by-season record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'*Stars folded midway through the campaign and all of their results were expunged.
'# Oxford Chill were forced to relocate to Swindon just prior to the start of the league campaign due to a major ice plant failure at the rink. After this happened, they were renamed the Swindon Chill.
Season-by-season record (reserve teams)
Over the seasons the Stars have periodically iced teams in division as a reserve teams and a season by season list is below:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other associated teams
The Oxford City ice hockey club also has junior and women's teams as follows:-
- Under 9s (English League South)
- Under 11s (English League South Division 3)
- Under 13s (English League South Division 3)
- Under 15s (English League South Division 3)
- Under 18s (English League South Division 3)
- Under 20s
- Oxford Midnight Stars (Women's League Division 1 South)
References
External links
- Official website
- English Ice Hockey Association website
- Oxford Ice Rink webpages
