Põhja-Tallinn
Põhja-Tallinn (Estonian for "Northern Tallinn") is one of the 8 administrative districts (Estonian: linnaosa) of Tallinn, the capital of Estonia.
Põhja-Tallinn | |
|---|---|
District of Tallinn | |
![]() Põhja-Tallinn from Pikk Hermann tower. | |
![]() Flag ![]() Coat of arms | |
![]() Location of Põhja-Tallinn in Tallinn. | |
| Coordinates: 59°26′56″N 24°41′53″E | |
| Country | Estonia |
| County | Harju County |
| City | Tallinn |
| Government | |
| • District Elder | Peeter Järvelaid (Centre Party) |
| Area | |
| • Total | 17.3 km2 (6.7 sq mi) |
| Population (01.11.2014[1]) | |
| • Total | 58,926 |
| • Density | 3,400/km2 (8,800/sq mi) |
| Website | northern-tallinn |
Subdistricts
Põhja-Tallinn is divided into 9 subdistricts (Estonian: asum): Kalamaja, Karjamaa, Kelmiküla, Kopli, Merimetsa, Paljassaare, Pelgulinn, Pelguranna and Sitsi.
Population
The population in Põhja-Tallinn was 59,857 as of 1 January 2021.
| Year | Population
(From 1st January) |
|---|---|
| 2004 | 56,044 |
| 2005 | 56,997 |
| 2006 | 56,994 |
| 2007 | 55,691 |
| 2008 | 55,626 |
| 2009 | 55,478 |
| 2010 | 56,005 |
| 2011 | 56,346 |
| 2012 | 56,443 |
| 2013 | 56,914 |
| 2014 | 58,385 |
| 2015 | 58,926 |
| 2016 | 59,413 |
| 2017 | 59,697 |
| 2018 | 60,244 |
| 2019 | 60,795 |
| 2020 | 59,924 |
| 2021 | 59,857 |
| Ethnic groups
(From 1st january) | ||||||
|---|---|---|---|---|---|---|
| Year | Estonian | Russian | Ukrainian | Belarusian | Finnish | Others |
| 2010 | 42.9% | 47.5% | 4.1% | 2.4% | 0,5% | 2,6% |
| 2011 | 43,7% | 46,7% | 4,0% | 2,4% | 0,5% | 2,7% |
| 2012 | 44,4% | 46,1% | 4,0% | 2,3% | 0,5% | 2,7% |
| 2013 | 45,1% | 45,6% | 3,9% | 2,2% | 0,5% | 2,7% |
| 2014 | 46,3% | 44,6% | 3,7% | 2,1% | 0,5% | 2.8% |
| 2015 | 47,0% | 44,0% | 3,8% | 2,0% | 0,5% | 2,7% |
| 2016 | 47,9% | 43,2% | 3,8% | 2,0% | 0,5% | 2.6% |
| 2017 | 48,4% | 42,5% | 3,8% | 1,9% | 0,5% | 2,9% |
| 2018 | 49,3% | 41,4% | 3,8% | 1,9% | 0,6% | 3,0% |
| 2019 | 50,1% | 40,4% | 3,8% | 1,8% | 0,6% | 4,0% |
| 2020 | 50,3% | 39,3% | 3,9% | 1,8% | 0,7% | 4,0% |
Gallery
Former administrative building of Russo-Baltic shipyard in Kopli, now used by the Estonian Maritime Academy.
Former Baltic cotton factory building in Sitsi.
Dwelling of the workers of Baltic cotton factory.
Former Patarei Prison in Kalamaja.
Schoolhouse in Pelgulinn.
Wooden apartment buildings in Pelgulinn.
Stalin-era apartment building in Pelguranna.
Typical Khrushchyovkas in Pelguranna.
Stroomi Beach
Merimetsa park-forest
New residential sub-district at Noblessner port. Noblessner
References
- "Tallinna elanike arv" (in Estonian). Tallinn City Government. Retrieved 27 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




