Palestine national under-20 football team
The Palestine national under-20 football team (Arabic: منتخب فلسطين تحت 20 سنة لكرة القدم) is the national under-20 football team of Palestine and is controlled by the Palestinian Football Association. The team also serves as the national under-19 football team of Palestine.
| Association | PFA | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Head coach | |||
| FIFA code | PLE | ||
| |||
| Biggest win | |||
(Seeb, Oman; 24 November 2019) | |||
| Biggest defeat | |||
(Syria; 21 October 2003) | |||
| FIFA U-20 World Cup | |||
| Appearances | 0 | ||
| AFC U-19 Championship | |||
| Appearances | 0 | ||
Competitive record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||||
| Did not qualify | The 2002 AFC Youth Championship served as the qualifying tournament | ||||||||||||||||
| The 2004 AFC Youth Championship served as the qualifying tournament | |||||||||||||||||
| The 2006 AFC Youth Championship served as the qualifying tournament | |||||||||||||||||
| Disqualified | Disqualified | ||||||||||||||||
| Did not qualify | The 2010 AFC U-19 Championship served as the qualifying tournament | ||||||||||||||||
| The 2012 AFC U-19 Championship served as the qualifying tournament | |||||||||||||||||
| The 2014 AFC U-19 Championship served as the qualifying tournament | |||||||||||||||||
| The 2016 AFC U-19 Championship served as the qualifying tournament | |||||||||||||||||
| The 2018 AFC U-19 Championship served as the qualifying tournament | |||||||||||||||||
| To be decided | The 2023 AFC U-20 Asian Cup will serve as the qualifying tournament | ||||||||||||||||
| Total | – | 0/23 | – | – | – | – | – | – | – | Total | – | – | – | – | – | – | |
AFC U-20 Asian Cup
| AFC U-20 Asian Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||||
| Did not qualify | 3rd of 3 | 2 | 0 | 0 | 2 | 3 | 8 | ||||||||||
| 3rd of 3 | 2 | 0 | 0 | 2 | 2 | 13 | |||||||||||
| 3rd of 3 | 2 | 0 | 0 | 2 | 0 | 9 | |||||||||||
| Disqualified | Disqualified | ||||||||||||||||
| Did not qualify | 3rd of 5 | 5 | 1 | 1 | 3 | 7 | 11 | ||||||||||
| 5th of 5 | 4 | 0 | 0 | 4 | 1 | 6 | |||||||||||
| 2nd of 3 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||||
| 2nd of 4 | 3 | 2 | 0 | 1 | 3 | 5 | |||||||||||
| 3rd of 3 | 3 | 0 | 0 | 3 | 2 | 9 | |||||||||||
| 3rd of 5 | 4 | 2 | 1 | 1 | 10 | 7 | |||||||||||
| To be determined | To be determined | ||||||||||||||||
| Total | Best: quarter-finals | 0/41 | – | – | – | – | – | – | – | Total | 27 | 5 | 3 | 19 | 29 | 70 | |
Recent results and matches
Players
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.