Parchur (Assembly constituency)
Parchur Assembly constituency is in Prakasam district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Bapatla (SC) (Lok Sabha constituency), along with Vemuru Repalle, Bapatla, Addanki, Chirala and Santhanuthalapadu.[2]
| Parchur | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Andhra Pradesh |
| District | Prakasam |
| Reservation | No |
Mandals
| Mandal |
|---|
| Yeddanapudi |
| Parchur |
| Karamchedu |
| Inkollu |
| Chinaganjam |
| Martur |
Members of Legislative Assembly Parchur
| Political party | MLA | Span | |
|---|---|---|---|
| Telugu Desam Party | Yeluri Sambasiva Rao | (2019-Incumbent) | |
| Telugu Desam Party | Yeluri Sambasiva Rao | (2014–2019) | |
| Indian National Congress | Daggubati Venkateswara Rao | (2009–2014) | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Daggubati Venkateswara Rao | 54,987 | 57.10 | +9.17 | |
| TDP | Chenchu Garataiah Bachina | 39,441 | 40.95 | -9.26 | |
| Majority | 15,546 | 16.15 | |||
| Turnout | 96,304 | 80.28 | +11.37 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Daggubati Venkateswara Rao | 73,691 | 43.39 | -13.71 | |
| TDP | Gottipati Narasimha Rao | 70,731 | 41.65 | +0.70 | |
| PRP | Sandu Purna Chandra Rao | 19,056 | 11.22 | ||
| Majority | 1,776 | 1.74 | |||
| Turnout | 169,822 | 79.28 | -1.00 | ||
| Telugu desam party hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Yeluri Sambasiva Rao | 99,998 | 53.52 | ||
| YSRCP | Gottipati Bharat Kumar | 86,473 | 45.81 | ||
| Majority | 10,775 | 5.71 | |||
| Turnout | 188,774 | 88.17 | +8.89 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Yeluri Sambasiva Rao | 99,076 | |||
| YSRCP | Daggubati Venkateswara Rao | 95,429 | |||
| Majority | 3647 | ||||
| Turnout | |||||
| TDP hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.