Patrice Bailly-Salins
Patrice Bailly-Salins (born 21 June 1964) is a former French biathlete. He won at the 1994 Olympics in Lillehammer a bronze medal with the French relay team. In 1995, he won the world title in the sprint event and came second in the 4 × 7.5 km relay with the French relay team. In 1994, he won the overall World Cup
![]() Patrice Bailly-Salins in 1992. | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Patrice Bailly-Salins | ||||||||||||||||||||||
| Born | 21 June 1964 Morez, France | ||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||
| Club | Ski Club Morbier | ||||||||||||||||||||||
| World Cup debut | 15 December 1988 | ||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||
| Teams | 3 (1992, 1994, 1998) | ||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||
| Teams | 5 (1991, 1992, 1993, 1995, 1997) | ||||||||||||||||||||||
| Medals | 2 (1 gold) | ||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||
| Seasons | 10 (1988/89–1997/98) | ||||||||||||||||||||||
| Individual victories | 7 | ||||||||||||||||||||||
| Individual podiums | 12 | ||||||||||||||||||||||
| Overall titles | 1 (1993–94) | ||||||||||||||||||||||
| Discipline titles | 1: 1 Individual (1993–94) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
1 medal (1 bronze)
| Event | Individual | Sprint | Relay |
|---|---|---|---|
| 22nd | 30th | — | |
| 13th | 11th | Bronze | |
| — | — | 7th |
World Championships
2 medals (1 gold, 1 silver)
| Event | Individual | Sprint | Pursuit | Team | Relay |
|---|---|---|---|---|---|
| 21st | — | N/A | 6th | — | |
| N/A | N/A | N/A | 6th | N/A | |
| 8th | 66th | N/A | — | 8th | |
| 7th | Gold | N/A | — | Silver | |
| 22nd | 15th | 13th | — | 5th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Pursuit was added as an event in 1997.
Individual victories
7 victories (4 In, 3 Sp)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 1991–92 1 victory (1 Sp) | 12 March 1992 | 10 km sprint | Biathlon World Cup | |
| 1992–93 1 victory (1 In) | 17 December 1992 | 20 km individual | Biathlon World Cup | |
| 1993–94 3 victories (2 In, 1 Sp) | 11 December 1993 | 10 km sprint | Biathlon World Cup | |
| 16 December 1993 | 20 km individual | Biathlon World Cup | ||
| 13 January 1994 | 20 km individual | Biathlon World Cup | ||
| 1994–95 2 victories (1 In, 1 Sp) | 26 January 1995 | 20 km individual | Biathlon World Cup | |
| 18 February 1995 | 10 km sprint | Biathlon World Championships |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- "Patrice Bailly-Salins". IBU Datacenter. International Biathlon Union. Retrieved 6 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)