Percy Chapman Black
Percy Chapman Black (11 January 1878 – 16 September 1961) was a Canadian politician, businessman and farmer. Black served in both the Canadian House of Commons and the Nova Scotia House of Assembly.[1]
Percy Chapman Black | |
|---|---|
![]() | |
| Member of the Canadian Parliament for Cumberland | |
| In office 1940–1953 | |
| Preceded by | Kenneth Judson Cochrane |
| Succeeded by | Azel Randolph Lusby |
| Personal details | |
| Born | 11 January 1878 Amherst, Nova Scotia, Canada |
| Died | 16 September 1961 (aged 83) Amherst, Nova Scotia, Canada |
| Nationality | British subject |
| Political party | National Government (1940–1945), Progressive Conservative Party (1945–1953) |
| Occupation | businessman, farmer |
Black was the son of J. Hiram Black and Mary Elizabeth "Libbie" Smith and was educated at Amherst College and Mount Allison University. In 1917, he married Jean F. MacDonald.[2] He was elected to the House of Commons of Canada in 1940 as a Member of the coalition National Government to represent the riding of Cumberland. He was a member of a Special Committee on Reconstruction and Re-establishment during the 19th Canadian parliament. He was re-elected as a Progressive Conservative in 1945 and again in 1949.
Prior to his federal political experience, he was elected to the Legislative Assembly of Nova Scotia in 1925 as a Member of the Conservative Party of Nova Scotia to represent the electoral district of Cumberland County. He was appointed Nova Scotia's Minister of Highways.[1] He died in Amherst at the age of 83.[2]
Electoral record
| 1940 Canadian federal election: Cumberland | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| National Government | Percy Chapman Black | 8,073 | ||||||
| Liberal | Kenneth Judson Cochrane | 8,061 | ||||||
| Co-operative Commonwealth | Guy Alton Demings | 1,403 | ||||||
| 1945 Canadian federal election: Cumberland | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Progressive Conservative | Percy Chapman Black | 9,121 | ||||||
| Liberal | Archibald Joseph Mason | 6,522 | ||||||
| Co-operative Commonwealth | John James Crummey | 3,807 | ||||||
| 1949 Canadian federal election: Cumberland | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Progressive Conservative | Percy Chapman Black | 9,850 | ||||||
| Liberal | Lawrence Martin Hanway | 8,718 | ||||||
| Co-operative Commonwealth | Douglas Haig MacBrien | 1,205 | ||||||
References
- Percy Chapman Black – Parliament of Canada biography
- Public Archives of Nova Scotia (1984). Elliott, Shirley B (ed.). The Legislative Assembly of Nova Scotia, 1758–1983: A biographical directory. Province of Nova Scotia. p. 16. ISBN 0-88871-050-X. Retrieved 15 May 2018.
