Sathupalle Assembly constituency
Sathupalle Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It is part of Khammam Lok Sabha constituency.
| Sathupalli | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India | 
| State | Telangana | 
| District | Khammam | 
| Total electors | 2,17,162 | 
| Reservation | SC | 
| Member of Legislative Assembly | |
| Current MLA | Sandra Venkata Veeraiah | 
| Party | Telugu Desam Party | 
| Elected year | 1952 | 
Sandra Venkata Veeraiah of Telugu Desam Party is the MLA of the constituency.
Mandals
    
The Assembly Constituency presently comprises the following Mandals:
| Mandal | 
|---|
| Sathupally | 
| Penuballi | 
| Kalluru | 
| Thallada | 
| Vemsoor | 
MLA's Vemsoor
    
| Year | Member Name | Political Party | |
|---|---|---|---|
| 1952 | Kandimalla Ramakrishna Rao | Independent politician | |
| 1957 | Jalagam Vengala Rao | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | |||
MLAs of Sathupalle
    
| Year | Member Name | Political Party | |
|---|---|---|---|
| 1978 | Jalagam Vengala Rao | Indian National Congress | |
| 1979 | |||
| 1983 | Jalagam Prasada Rao | ||
| 1985 | Thummala Nageswara Rao | Telugu Desam Party | |
| 1989 | Jalagam Prasada Rao | Indian National Congress | |
| 1994 | Thummala Nageswara Rao | Telugu Desam Party | |
| 1999 | |||
| 2004 | Jalagam Venkat Rao | Indian National Congress | |
| 2009 | Sandra Venkata Veeraiah | Telugu Desam Party | |
| 2014 | |||
| 2018 | |||
Election results
    
    Telangana Legislative Assembly election, 2014
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Sandra Venkata Veeraiah | 75,490 | 39.53% | ||
| YSRCP | Matta Dayanand | 73,005 | 38.23% | ||
| INC | Chandra Sekhar Sambhani | 30,105 | 15.77% | ||
| TRS | Ravi Pidamarthy | 6,666 | 3.49% | ||
| Majority | 2,485 | ||||
| Turnout | 1,90,949 | 87.93% | |||
| TDP hold | Swing | ||||
Trivia
    
- Jalagam Vengala Rao, former Chief Minister of Andhra Pradesh represented the constituency for four times.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.