Poco discography
The following lists in detail the discography of Poco.
| Poco discography | |
|---|---|
| Studio albums | 19 | 
| Live albums | 9 | 
| Compilation albums | 30 | 
| Singles | 24 | 
Albums
    
    Studio albums
    
| Title | Details | Peak chart positions | Certifications (sales threshold) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US | US Country | AUS[1] | CAN | CAN Country | |||||
| Pickin' Up the Pieces | 
 | 63 | — | — | — | — | |||
| Poco | 
 | 58 | — | 34 | 15 | — | |||
| From the Inside | 
 | 52 | — | — | 45 | — | |||
| A Good Feelin' to Know | 
 | 69 | — | 63 | 66 | — | |||
| Crazy Eyes | 
 | 38 | — | — | 95 | — | |||
| Seven | 
 | 68 | — | — | 61 | — | |||
| Cantamos | 
 | 76 | — | — | 99 | — | |||
| Head over Heels | 
 | 43 | — | — | 87 | — | |||
| Rose of Cimarron | 
 | 89 | — | 54 | — | — | |||
| Indian Summer | 
 | 57 | — | 75 | — | — | |||
| Legend | 
 | 14 | 15 | 52 | 12 | 21 | |||
| Under the Gun | 
 | 46 | — | 68 | 38 | — | |||
| Blue and Gray | 
 | 76 | — | — | — | — | |||
| Cowboys & Englishmen | 
 | 131 | — | — | — | — | |||
| Ghost Town | 
 | 195 | — | — | — | — | |||
| Inamorata | 
 | 167 | — | — | — | — | |||
| Legacy | 
 | 40 | — | — | 55 | — | 
 | ||
| Running Horse | 
 | — | — | — | — | — | |||
| All Fired Up | 
 | — | — | — | — | — | |||
| "—" denotes releases that did not chart | |||||||||
Live albums
    
| Year | Album | Chart positions | |
|---|---|---|---|
| US | CAN | ||
| 1971 | Deliverin' | 26 | 42 | 
| 1976 | Live | 169 | — | 
| 2004 | The Last Roundup | — | — | 
| Keeping the Legend Alive | — | — | |
| 2005 | Bareback at Big Sky | — | — | 
| 2006 | The Wildwood Sessions | — | — | 
| 2010 | Live from Columbia Studios, Hollywood 9/30/1971 | — | — | 
| 2011 | Setlist: The Very Best of Poco Live | — | — | 
| 2014 | Crazy Love | — | — | 
| 2019 | Amsterdamed | — | — | 
| 2019 | Live Wollman Memorial Skating Rink 1975 | — | — | 
Compilation albums
    
| Year | Album | Chart Positions | 
|---|---|---|
| US | ||
| 1975 | The Very Best of Poco | 90 | 
| 1979 | Ride the Country | — | 
| Poco: The Songs of Paul Cotton | — | |
| 1980 | Poco: The Songs of Richie Furay | — | 
| The Best Of | — | |
| 1982 | Backtracks | 209 | 
| 1989 | Crazy Loving: The Best of Poco 1975-1982 | — | 
| 1990 | Retrospective | — | 
| The Forgotten Trail (1969-74) | — | |
| 1995 | Ghost Town/Inamorata | — | 
| 1996 | On the Country Side | — | 
| 1997 | The Essential Collection (1975-1982) | — | 
| 1998 | The Ultimate Collection 69-89 | — | 
| 1999 | The Very Best of Poco | — | 
| 2000 | 20th Century Masters - The Millennium Collection | — | 
| 2001 | Take Two | — | 
| 2002 | The Very Best of Poco | — | 
| From the Inside/A Good Feelin' to Know | — | |
| 2004 | Pickin' Up the Pieces/Poco | — | 
| 2005 | Alive in the Heart of the Night | — | 
| 2006 | Keep on Tryin' | — | 
| Poco Live | — | |
| The Essential Poco | — | |
| Gold | — | |
| Best of Poco Live | — | |
| Seven/Cantamos | — | |
| 2007 | Standing Room Only Live | — | 
| 2008 | Original Album Classics | — | 
| 2011 | Under the Gun/Blue and the Gray | — | 
| 2011 | Head Over Heels/Rose of Cimarron | — | 
| 2018 | Collected 1969 - 2017 (NL) | — | 
Singles
    
| Year | Single | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | US Main | US AC | US Country | AUS[1] | CAN | CAN AC | CAN Country | |||
| 1970 | "You Better Think Twice" | 72 | — | — | — | — | 61 | — | — | Poco | 
| 1971 | "C'mon" | 69 | — | — | — | — | — | — | — | Deliverin' | 
| "Just for Me and You" | 110 | — | — | — | — | — | — | — | From the Inside | |
| 1972 | "A Good Feelin' to Know" | — | — | — | — | — | — | — | — | A Good Feelin' to Know | 
| 1974 | "Faith in the Families" | — | — | — | — | — | — | — | — | Seven | 
| 1975 | "Keep On Tryin'" | 50 | — | 23 | — | — | 61 | 21 | — | Head Over Heels | 
| 1976 | "Rose of Cimarron" | 94 | — | — | — | 51 | — | — | — | Rose of Cimarron | 
| 1977 | "Indian Summer" | 50 | — | 39 | — | — | 68 | 43 | — | Indian Summer | 
| 1979 | "Crazy Love" | 17 | — | 1 | 95 | 73 | 15 | 4 | — | Legend | 
| "Heart of the Night" | 20 | — | 5 | 96 | — | 18 | 6 | 37 | ||
| "Legend" | 103 | — | — | — | — | — | — | — | ||
| 1980 | "Midnight Rain" | 74 | — | 42 | — | — | — | — | — | Under the Gun | 
| "Under the Gun" | 48 | — | — | — | — | 56 | — | — | ||
| "The Everlasting Kind" | — | — | — | — | — | — | — | — | ||
| 1981 | "Widowmaker" | — | 33 | — | — | — | — | — | — | Blue and Gray | 
| 1982 | "Sea of Heartbreak" | 109 | — | 35 | — | — | — | 26 | — | Cowboys & Englishmen | 
| "Ghost Town" | 108 | — | — | — | — | — | — | — | Ghost Town | |
| "Break Of Hearts" | — | — | — | — | — | — | — | — | ||
| 1983 | "Shoot for the Moon" | 50 | — | 10 | — | — | — | — | — | |
| 1984 | "This Old Flame" | — | — | — | — | — | — | — | — | Inamorata | 
| "Save A Corner Of Your Heart" | — | — | — | — | — | — | — | — | ||
| "Days Gone By" | 80 | 58 | — | — | — | — | — | — | ||
| 1989 | "Call It Love" | 18 | 2 | 2 | — | — | 11 | 22 | 82 | Legacy | 
| "Nothin' to Hide" | 39 | — | 10 | — | — | 25 | 8 | — | ||
| 1990 | "The Nature of Love" | — | 30 | — | — | — | 90 | — | — | |
| "When It All Began" | — | — | — | — | — | — | — | 76 | ||
| "What Do People Know" | — | — | 24 | — | — | 71 | 32 | — | ||
| "—" denotes releases that did not chart | ||||||||||
References
    
- Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 235. ISBN 0-646-11917-6.
- "American album certifications – Poco – Legend". Recording Industry Association of America.
- "Canadian album certifications – Poco – Legend". Music Canada.
- "American album certifications – Poco – Legacy". Recording Industry Association of America.
External links
    
- Poco discography discography at Discogs
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.