Politics of Aosta Valley
The Politics of Aosta Valley, Italy since 1946 has taken place in a framework of a parliamentary representative democracy, whereby the president of Aosta Valley has been the head of government, and of a pluriform multi-party system. The regional government has exercised legislative power, vested in both the government and the Regional Council of Aosta Valley.
![]() |
|---|
|
Executive branch
The regional government (Italian: Giunta Regionale, French: Junte régionale) executive power has been presided by the president of the region (Italian: Presidente della Regione, French: Président de la région) and has been composed by the president and the assessors (Italian: Assessori, French: Assesseurs), who are currently 7.[1]
List of presidents
| Presidents of the Aosta Valley region | ||||
|---|---|---|---|---|
| President | Party | Term | Legislature | |
| Federico Chabod | Action Party | 10 January 1946 – 24 October 1946 | Provisional | |
| Severino Caveri | Valdostan Union | 24 October 1946 – 20 May 1949 | ||
| 20 May 1949 – 8 December 1954 | I Legislature | |||
| Vittorino Bondaz | Christian Democracy | 8 December 1954 – 16 June 1959 | II Legislature | |
| Oreste Marcoz | Valdostan Union | 16 June 1959 – 24 November 1963 | III Legislature | |
| Severino Caveri | Valdostan Union | 24 November 1963 – 30 May 1966 | IV Legislature | |
| Cesare Bionaz | Christian Democracy | 30 May 1966 1966 – 20 May 1968 | ||
| 20 May 1968 – 1 July 1969 | V Legislature | |||
| Mauro Bordon | Christian Democracy | 1 July 1969 – 7 April 1970 | ||
| Cesare Dujany | Popular Democrats | 7 April 1970 – 19 July 1973 | ||
| 19 July 1973 – 15 November 1974 | VI Legislature | |||
| Mario Andrione | Valdostan Union | 20 December 1974 – 18 July 1978 | ||
| 18 July 1978 – 20 July 1983 | VII Legislature | |||
| 20 July 1983 – 4 January 1984 | VIII Legislature | |||
| Augusto Rollandin | Valdostan Union | 4 January 1984 – 26 July 1988 | ||
| 26 July 1988 – 25 June 1990 | IX Legislature | |||
| Gianni Bondaz | Christian Democracy | 25 June 1990 – 3 June 1992 | ||
| Ilario Lanivi | Independent Autonomists | 3 June 1992 – 29 June 1993 | ||
| Dino Viérin | Valdostan Union | 29 June 1993 – 29 June 1998 | X Legislature | |
| 29 June 1998 – 18 December 2002 | XI Legislature | |||
| Roberto Louvin | Valdostan Union | 18 December 2002 – 7 July 2003 | ||
| Carlo Perrin | Valdostan Union | 7 July 2003 – 4 July 2005 | XII Legislature | |
| Luciano Caveri | Valdostan Union | 4 July 2005 – 30 June 2008 | ||
| Augusto Rollandin | Valdostan Union | 30 June 2008 – 30 June 2013 | XIII Legislature | |
| 30 June 2013 – 10 March 2017 | XIV Legislature | |||
| Pierluigi Marquis | Edelweiss | 10 March 2017 – 11 October 2017 | ||
| Laurent Viérin | Progressive Valdostan Union | 11 October 2017 – 27 June 2018 | ||
| Nicoletta Spelgatti | Northern League Aosta Valley | 27 June 2018 – 10 December 2018 | XV Legislature | |
| Antonio Fosson | For Our Valley | 10 December 2018 – 16 December 2019 | ||
| Renzo Testolin (acting) | Valdostan Union | 16 December 2019 – 21 October 2020 | ||
| Erik Lavévaz | Valdostan Union | 21 October 2020 – present | XVI Legislature | |
Source: Regional Government of Aosta Valley – Governments since 1946
Legislative branch
The Regional Council of Aosta Valley (Italian: Consiglio regionale della Valle d'Aosta, French: Conseil de la Vallée) is composed of 35 members. The council is elected for a five-year term. His president since October 2020 is Alberto Bertin, Democratic Party.
Political parties and elections
Latest regional election
![]() | ||||
| Parties | Votes | % | Seats | |
|---|---|---|---|---|
| League | 15,837 | 23.90 | 11 | |
| Valdostan Union | 10,470 | 15.80 | 7 | |
| Civic Progressive Project | 10,106 | 15.25 | 7 | |
| Valdostan Alliance – Edelweiss – Italia Viva | 5,880 | 8.87 | 4 | |
| United Aosta Valley | 5,397 | 8.14 | 3 | |
| For the Autonomy | 4,212 | 6.36 | 3 | |
| Centre-right Aosta Valley | 3,761 | 5.68 | 0 | |
| Renaissance | 3,289 | 4.98 | 0 | |
| Five Star Movement | 2,589 | 3.91 | 0 | |
| Sovereign Aosta Valley Country | 1,876 | 2.83 | 0 | |
| Future Aosta Valley | 1,761 | 2.66 | 0 | |
| Free Aosta Valley – Animalist Party | 1,084 | 1.64 | 0 | |
| Valid votes | 66,283 | 91.17 | – | |
| Blank votes | 2,642 | 3.63 | – | |
| Invalid votes | 3,777 | 5.20 | – | |
| Total | 72,702 | 100.00 | 35 | |
| Registered voters/turnout | 103,127 | 70.50 | – | |
| Source: Autonomous Region of Aosta Valley – Results | ||||
Latest general election in Aosta Valley
- Chamber of Deputies
| Party/coalition | Candidate | Votes | % | |
|---|---|---|---|---|
| Five Star Movement | Elisa Tripodi | 15,999 | 24.1 | |
| Aosta Valley coalition | Alessia Favre | 14,492 | 21.7 | |
| For All coalition | Giampaolo Marcoz | 12,118 | 18.3 | |
| League | Luca Distort | 11,588 | 17.5 | |
| Forza Italia–FdI–NVdA | Edoardo Melgara | 5,533 | 8.3 | |
| Other candidates | 6,703 | 10.1 | ||
| Total | 66,370 | 100.0 | ||
Source: "Eligendo: Camera [Scrutini] Collegio uninominale VALLE D'AOSTA - 01 (Italia) - Camera dei Deputati del 4 marzo 2018". Ministero dell'Interno (in Italian). Retrieved 5 March 2018.
- Senate
| Party/coalition | Candidate | Votes | % | |
|---|---|---|---|---|
| Aosta Valley coalition | Albert Lanièce | 15,958 | 25.8 | |
| Five Star Movement | Luciano Mossa | 14,398 | 23.2 | |
| League | Paolo Sammaritani | 11,004 | 17.8 | |
| For All coalition | Luisa Trione | 9,659 | 15.6 | |
| Forza Italia–FdI–NVdA | Orlando Navarra | 5,223 | 8.4 | |
| Other candidates | 5,696 | 9.2 | ||
| Total | 61,938 | 100.0 | ||
Source: "Eligendo: Senato [Scrutini] Collegio uninominale VALLE D'AOSTA - 01 (Italia) - Senato della Repubblica del 4 marzo 2018". Ministero dell'Interno (in Italian). Retrieved 5 March 2018.
Sources
- Regional Council of Aosta Valley – History of Aosta Valley
- Regional Government of Aosta Valley – Governments since 1946
- Regional Government of Aosta Valley – Elections
- Cattaneo Institute – Archive of Election Data
- Parties and Elections in Europe – Aosta Valley
- Ministry of the Interior – Historical Archive of Elections

