Prahran railway station
Prahran railway station (/pɛ'ræn) is located on the Sandringham line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Prahran, and opened on 22 December 1860 as Greville Street. It was renamed Prahran on 1 January 1867.[2]
Prahran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view from Platform 2, October 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Porter Street, Prahran, Victoria 3181 City of Stonnington Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°50′58″S 144°59′24″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.72 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, Host Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | PRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 22 December 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 1500 V DC overhead (May 1919) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Greville Street (1860-1866) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-2009 | 0.946 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 | 1.016 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-2011 | 1.150 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-2012 | 1.154 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-2013 | Not measured[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-2014 | 1.286 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1962, boom barriers replaced interlocked gates at the Greville Street level crossing, located at the Up end of the station. The signal box was also abolished during that time.[2]
In October 1979, automatic semaphore signals were replaced with light signals between Prahran and Windsor.[3]
Platforms and services
Prahran has two side platforms. It is served by Sandringham line trains.[4]
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Transport links
Yarra Trams operates three routes via Prahran station:
References
- "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from "Archived copy". Archived from the original on 3 November 2016. Retrieved 1 November 2016.
{{cite web}}: CS1 maint: archived copy as title (link)) - Prahran Vicsig
- "Works". Newsrail. Australian Railway Historical Society. April 1980. p. 77.
- "Sandringham Line". Public Transport Victoria.
- "6 Moreland - Glen Iris". Public Transport Victoria.
- "72 Melbourne University - Camberwell". Public Transport Victoria.
- "78 North Richmond - Balaclava via Prahran". Public Transport Victoria.
External links
- Melway map at street-directory.com.au
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
