Qu County
Qu County or Quxian (simplified Chinese: 渠县; traditional Chinese: 渠縣; pinyin: Qú Xiàn) is a county in the northeast of Sichuan Province, China. It is the westernmost county-level division of the prefecture-level city of Dazhou.
| Qu County 渠县 | |
|---|---|
| .png.webp) | |
| Coordinates: 30°50′13″N 106°58′23″E | |
| Country | People's Republic of China | 
| Province | Sichuan | 
| Prefecture-level city | Dazhou | 
| Area | |
| • Total | 2,013 km2 (777 sq mi) | 
| Population  (2002) | |
| • Total | 1,330,000 | 
| • Density | 660/km2 (1,700/sq mi) | 
| Time zone | UTC+8 (China Standard) | 
| Postal code | 635200 | 
History
    
Formerly known as Dangqu (宕渠), the county is best known for historic monuments. Namely, a partially preserved mausoleum complex, featuring gate towers, or que, belonging to the Shen (沈) family, which dates back to the Han Dynasty.[1][2]
From 2014 to 2018, the Han dynasty site of Chengba (城坝遗址) near Tuxi in Qu county was excavated. A number of eave tiles with Chinese characters "dangqu" (宕渠) have been found, leading archaeologists to believe that this was the site of the Han dynasty city of Dangqu.[3]
Climate
    
Qu County has a monsoon-influenced humid subtropical climate (Köppen Cwa).
| Climate data for Quxian (1981−2010) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Record high °C (°F) | 19.8 (67.6) | 22.6 (72.7) | 31.0 (87.8) | 37.0 (98.6) | 37.3 (99.1) | 37.6 (99.7) | 39.6 (103.3) | 42.7 (108.9) | 42.5 (108.5) | 35.9 (96.6) | 25.7 (78.3) | 18.6 (65.5) | 42.7 (108.9) | 
| Average high °C (°F) | 9.5 (49.1) | 12.2 (54.0) | 17.0 (62.6) | 22.5 (72.5) | 26.8 (80.2) | 29.0 (84.2) | 32.1 (89.8) | 32.4 (90.3) | 27.5 (81.5) | 21.4 (70.5) | 16.4 (61.5) | 10.5 (50.9) | 21.4 (70.6) | 
| Daily mean °C (°F) | 6.6 (43.9) | 8.7 (47.7) | 12.6 (54.7) | 17.6 (63.7) | 22.0 (71.6) | 24.7 (76.5) | 27.4 (81.3) | 27.3 (81.1) | 23.3 (73.9) | 17.9 (64.2) | 13.1 (55.6) | 7.9 (46.2) | 17.4 (63.4) | 
| Average low °C (°F) | 4.4 (39.9) | 6.2 (43.2) | 9.4 (48.9) | 14.0 (57.2) | 18.3 (64.9) | 21.4 (70.5) | 23.9 (75.0) | 23.6 (74.5) | 20.3 (68.5) | 15.5 (59.9) | 10.8 (51.4) | 6.0 (42.8) | 14.5 (58.1) | 
| Record low °C (°F) | −2.4 (27.7) | −1.3 (29.7) | 0.5 (32.9) | 4.0 (39.2) | 9.5 (49.1) | 14.1 (57.4) | 18.3 (64.9) | 17.3 (63.1) | 12.8 (55.0) | 4.1 (39.4) | 0.7 (33.3) | −3.3 (26.1) | −3.3 (26.1) | 
| Average precipitation mm (inches) | 13.6 (0.54) | 17.5 (0.69) | 38.8 (1.53) | 83.6 (3.29) | 155.4 (6.12) | 164.7 (6.48) | 192.6 (7.58) | 161.5 (6.36) | 136.4 (5.37) | 94.5 (3.72) | 44.3 (1.74) | 19.8 (0.78) | 1,122.7 (44.2) | 
| Average relative humidity (%) | 87 | 83 | 80 | 80 | 79 | 83 | 82 | 80 | 83 | 87 | 87 | 89 | 83 | 
| Source: China Meteorological Data Service Center[4] | |||||||||||||
Notes
    
- Victor Segalen, "Chine. La grande statuaire", and "Les origines de la statuaire en Chine", p. 46 sq
- 沈府君阙
- "Significant achievements from archaeological excavation of Chengba site in Sichuan Province". Chinese Archaeology. 2 January 2019. Retrieved 2 January 2019.
- 中国地面气候标准值月值(1981-2010) (in Simplified Chinese). China Meteorological Data Service Center. Retrieved 20 October 2018.