Réveillon, Orne
Réveillon (French pronunciation: [ʁevɛjɔ̃] (
listen)) is a commune in the Orne department in north-western France.
Réveillon | |
|---|---|
![]() The church in Réveillon | |
Location of Réveillon ![]() | |
![]() Réveillon ![]() Réveillon | |
| Coordinates: 48°28′49″N 0°33′36″E | |
| Country | France |
| Region | Normandy |
| Department | Orne |
| Arrondissement | Mortagne-au-Perche |
| Canton | Mortagne-au-Perche |
| Intercommunality | Pays de Mortagne au Perche |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Mauny[1] |
| Area 1 | 11.66 km2 (4.50 sq mi) |
| Population | 372 |
| • Density | 32/km2 (83/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 61348 /61400 |
| Elevation | 143–191 m (469–627 ft) (avg. 179 m or 587 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 345 | — |
| 2007 | 353 | +2.3% |
| 2008 | 355 | +0.6% |
| 2009 | 363 | +2.3% |
| 2010 | 359 | −1.1% |
| 2011 | 359 | +0.0% |
| 2012 | 359 | +0.0% |
| 2013 | 356 | −0.8% |
| 2014 | 355 | −0.3% |
| 2015 | 361 | +1.7% |
| 2016 | 368 | +1.9% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Réveillon (Orne). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



