Rangewood, Queensland
Rangewood is a suburb of Townsville in the City of Townsville, Queensland, Australia.[2] In the 2016 census, Rangewood had a population of 1,057 people.[1]
| Rangewood Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rangewood | |||||||||||||||
| Coordinates | 19.3011°S 146.6277°E | ||||||||||||||
| Population | 1,057 (2016 census)[1] | ||||||||||||||
| • Density | 46.77/km2 (121.1/sq mi) | ||||||||||||||
| Postcode(s) | 4817 | ||||||||||||||
| Area | 22.6 km2 (8.7 sq mi) | ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
History
The suburb was named and bounded on 28 February 2003.[2]
References
- Australian Bureau of Statistics (27 June 2017). "Rangewood (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- "Rangewood – suburb in City of Townsville (entry 44630)". Queensland Place Names. Queensland Government. Retrieved 16 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
