Regina Pasqua
Regina Pasqua is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada. It was first contested in the 2016 election.
![]() | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Saskatchewan | ||
| MLA |
Saskatchewan | ||
| District created | 2013[1] | ||
| First contested | 2016 | ||
| Last contested | 2020 | ||
| Communities | Regina | ||
The riding was created from former Regina South, Regina Lakeview, Regina Rosemont and Regina Qu'Appelle Valley districts.
Members of the Legislative Assembly
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| District created from Regina South, Regina Lakeview, | ||||
| 28th | 2016–2020 | Muhammad Fiaz | Saskatchewan Party | |
| 29th | 2020–present | |||
Election results
| 2020 Saskatchewan general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Saskatchewan | Muhammad Fiaz | 4,791 | 47.24 | +3.00 | ||||
| New Democratic | Bhajan Brar | 4,535 | 44.71 | +3.83 | ||||
| Green | Heather Lau | 409 | 4.03 | +1.94 | ||||
| Progressive Conservative | Harry Frank | 408 | 4.02 | +2.06 | ||||
| Total valid votes | 10,143 | 98.92 | ||||||
| Total rejected ballots | 111 | 1.08 | +0.70 | |||||
| Turnout | 10,254 | 54.48 | -3.91 | |||||
| Eligible voters | 18,823 | |||||||
| Saskatchewan hold | Swing | – | ||||||
| Source: Elections Saskatchewan | ||||||||
| 2016 Saskatchewan general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Saskatchewan | Muhammad Fiaz | 3,929 | 44.24 | |||||
| New Democratic | Heather McIntyre | 3,631 | 40.88 | |||||
| Liberal | Darrin Lamoureux | 962 | 10.83 | |||||
| Green | Mike Wright | 186 | 2.09 | |||||
| Progressive Conservative | Desmond Bilsky | 174 | 1.96 | |||||
| Total valid votes | 8,882 | 99.62 | ||||||
| Total rejected ballots | 34 | 0.38 | ||||||
| Turnout | 8,916 | 58.39 | ||||||
| Eligible voters | 15,269 | |||||||
| Source: Elections Saskatchewan[2][3] | ||||||||
References
- The Representation Act, 2013 (PDF), retrieved 2017-04-23
- "Register of Official Candidates by Constituency - March 19 - FINAL" (PDF). Elections Saskatchewan. 19 March 2016. Archived from the original (PDF) on 4 April 2016. Retrieved 23 March 2016.
- "2016 General Election Results" (PDF). Elections Saskatchewan. Retrieved 11 October 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
