Rezza
Rezza is a commune in the Corse-du-Sud department of France on the island of Corsica.
| Rezza | |
|---|---|
| .jpg.webp) The village of Rezza seen from the trail to Salincaccia | |
| Location of Rezza  | |
|   Rezza   Rezza | |
| Coordinates: 42°07′34″N 8°56′37″E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Ajaccio | 
| Canton | Sevi-Sorru-Cinarca | 
| Government | |
| • Mayor (2020–2026) | Paul-François Pomponi[1] | 
| Area 1 | 13.46 km2 (5.20 sq mi) | 
| Population | 62 | 
| • Density | 4.6/km2 (12/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 2A259 /20121 | 
| Elevation | 272–1,284 m (892–4,213 ft) (avg. 400 m or 1,300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 88 | — | 
| 1968 | 71 | −19.3% | 
| 1975 | 48 | −32.4% | 
| 1982 | 47 | −2.1% | 
| 1990 | 50 | +6.4% | 
| 1999 | 49 | −2.0% | 
| 2008 | 71 | +44.9% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Rezza. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
