Rouyn-Noranda–Témiscamingue
Rouyn-Noranda–Témiscamingue is a provincial electoral district in the Abitibi-Témiscamingue region of Quebec, Canada, which elects members to the National Assembly of Quebec. It includes large portions of the city of Rouyn-Noranda as well as the cities or municipalities of Angliers, Ville-Marie and Témiscaming.
| Provincial electoral district | |||
|---|---|---|---|
| Legislature | National Assembly of Quebec | ||
| MNA |
Québec solidaire | ||
| District created | 1980 | ||
| First contested | 1981 | ||
| Last contested | 2018 | ||
| Demographics | |||
| Electors (2014)[1] | 44,587 | ||
| Area (km²)[2] | 23,744.6 | ||
| Census division(s) | Rouyn-Noranda (part), Témiscamingue (all) | ||
| Census subdivision(s) | Rouyn-Noranda (part), Angliers, Béarn, Belleterre, Duhamel-Ouest, Fugèreville, Guérin, Kipawa, Laforce, Latulipe-et-Gaboury, Laverlochère, Lorrainville, Moffet, Nédélec, Notre-Dame-du-Nord, Rémigny, Saint-Bruno-de-Guigues, Saint-Édouard-de-Fabre, Saint-Eugène-de-Guigues, Témiscaming, Ville-Marie; Kebaowek, Timiskaming; Hunter's Point, Winneway; Laniel, Les Lacs-du-Témiscamingue | ||
It was created for the 1981 election from parts of Rouyn-Noranda, Gatineau and Pontiac-Témiscamingue electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Members of the National Assembly
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| Riding created from Rouyn-Noranda, Gatineau and Pontiac-Témiscamingue |
||||
| 32nd | 1981–1985 | Gilles Baril * | Parti Québécois | |
| 33rd | 1985–1989 | Gilles Baril * | Liberal | |
| 34th | 1989–1994 | Rémy Trudel | Parti Québécois | |
| 35th | 1994–1998 | |||
| 36th | 1998–2003 | |||
| 37th | 2003–2007 | Daniel Bernard | Liberal | |
| 38th | 2007–2008 | Johanne Morasse | Parti Québécois | |
| 39th | 2008–2012 | Daniel Bernard | Liberal | |
| 40th | 2012–2014 | Gilles Chapadeau | Parti Québécois | |
| 41st | 2014–2018 | Luc Blanchette | Liberal | |
| 42nd | 2018–Present | Émilise Lessard-Therrien | Québec solidaire | |
* These are two different people with the same name
Election results
| 2018 Quebec general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Québec solidaire | Émilise Lessard-Therrien | 9,304 | 32.08 | +20.52 | ||||
| Coalition Avenir Québec | Jérémy G. Bélanger | 8,798 | 30.33 | +13.06 | ||||
| Parti Québécois | Gilles Chapadeau | 5,311 | 18.31 | -13.93 | ||||
| Liberal | Luc Blanchette | 4,753 | 16.39 | -21.61 | ||||
| Green | Jessica Wells | 389 | 1.34 | |||||
| Conservative | Guillaume Lanouette | 253 | 0.87 | |||||
| Citoyens au pouvoir | Fernand St-Georges | 195 | 0.67 | |||||
| Total valid votes | 29,003 | 98.64 | ||||||
| Total rejected ballots | 400 | 1.36 | ||||||
| Turnout | 29,403 | 65.60 | ||||||
| Eligible voters | 44,824 | |||||||
| Québec solidaire gain from Liberal | Swing | +3.73 | ||||||
| 2014 Quebec general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Luc Blanchette | 10,644 | 37.98 | +11.49 | ||||
| Parti Québécois | Gilles Chapadeau | 9,034 | 32.24 | -4.54 | ||||
| Coalition Avenir Québec | Bernard Flebus | 4,839 | 17.27 | -6.43 | ||||
| Québec solidaire | Guy Leclerc | 3,239 | 11.56 | +1.80 | ||||
| Option nationale | Ghislain Dallaire | 269 | 0.96 | -0.81 | ||||
| Total valid votes | 28,025 | 97.83 | – | |||||
| Total rejected ballots | 622 | 2.17 | – | |||||
| Turnout | 28,647 | 64.25 | -4.76 | |||||
| Electors on the lists | 44,587 | – | – | |||||
| Liberal gain from Parti Québécois | Swing | |||||||
| 2012 Quebec general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Parti Québécois | Gilles Chapadeau | 11,082 | 36.78 | +1.64 | ||||
| Liberal | Melissa Turgeon | 7,983 | 26.49 | -15.81 | ||||
| Coalition Avenir Québec | Bernard Flebus | 7,140 | 23.70 | +6.91 | ||||
| Québec solidaire | Guy Leclerc | 2,941 | 9.76 | +3.99 | ||||
| Option nationale | Sébastien-L. Pageon | 534 | 1.77 | |||||
| Green | Robert Bertrand | 451 | 1.50 | |||||
| Total valid votes | 30,131 | 98.82 | – | |||||
| Total rejected ballots | 359 | 1.18 | – | |||||
| Turnout | 30,490 | 69.01 | ||||||
| Electors on the lists | 44,179 | – | – | |||||
| Parti Québécois gain from Liberal | Swing | +8.72 | ||||||
^ Change is from redistributed results. CAQ change is from ADQ.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Daniel Bernard | 10,358 | 42.30 | +9.64 | |
| Parti Québécois | Johanne Morasse | 8,604 | 35.14 | +2.03 | |
| Action démocratique | Paul-Émile Barbeau | 4,111 | 16.79 | -10.05 | |
| Québec solidaire | Guy Leclerc | 1,413 | 5.78 | -1.61 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Parti Québécois | Johanne Morasse | 9,481 | 33.11 | ||
| Liberal | Daniel Bernard | 9,352 | 32.66 | ||
| Action démocratique | Mario Provencher | 7,687 | 26.84 | ||
| Québec solidaire | France Caouette | 2,117 | 7.39 | ||
References
- http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=567§ion=population
- http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=567§ion=superficie
External links
- Information
- Election results
- Election results (National Assembly)
- Maps
- 2011 map (PDF)
- 2001 map (Flash)
- 2001–2011 changes (Flash)
- 1992–2001 changes (Flash)
- Electoral map of Abitibi-Témiscamingue region
- Quebec electoral map, 2011
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.