Rugby sevens at the 2002 Commonwealth Games
Rugby sevens at the 2002 Commonwealth Games was the second Commonwealth Games where rugby sevens was played.[1] The gold medal was won by New Zealand who defeated Fiji in the final.[2]
| Rugby Sevens at the 2002 Commonwealth Games | |
|---|---|
![]() | |
| Venue | City of Manchester Stadium |
| Dates | 2–4 August 2002 |
| Nations | 16 |
Pool Stage
Pool A
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 120 | 19 | +101 | 9 | |
| 3 | 2 | 0 | 1 | 45 | 33 | +12 | 7 | |
| 3 | 1 | 0 | 2 | 66 | 38 | +28 | 5 | |
| 3 | 0 | 0 | 3 | 10 | 151 | -141 | 3 |
Pool B
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 127 | 24 | +123 | 9 | |
| 3 | 2 | 0 | 1 | 98 | 36 | +62 | 7 | |
| 3 | 1 | 0 | 2 | 69 | 69 | 0 | 5 | |
| 3 | 0 | 0 | 3 | 19 | 79 | -60 | 3 |
Pool C
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 76 | 31 | +45 | 9 | |
| 3 | 1 | 0 | 2 | 70 | 52 | +18 | 5 | |
| 3 | 1 | 0 | 2 | 52 | 67 | -15 | 5 | |
| 3 | 1 | 0 | 2 | 31 | 79 | -48 | 5 |
Knockout Stages
Cup
| Quarter-finals | Semi-finals | Gold Medal Match | ||||||||
| 03 August – Manchester | ||||||||||
| 24 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 31 | ||||||||||
| 03 August – Manchester | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 04 August – Manchester | ||||||||||
| 10 | ||||||||||
| 33 | ||||||||||
| 03 August – Manchester | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 04 August – Manchester | ||||||||||
| 5 | ||||||||||
| 17 | ||||||||||
| 03 August – Manchester | ||||||||||
| 7 | Bronze Medal Match | |||||||||
| 17 | ||||||||||
| 04 August – Manchester | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
Plate
For teams knocked out of the Cup quarter finals
| Semi-finals | Final | |||||
| 04 August – Manchester | ||||||
| 7 | ||||||
| 04 August – Manchester | ||||||
| 5 | ||||||
| 36 | ||||||
| 04 August – Manchester | ||||||
| 12 | ||||||
| 29 | ||||||
| 0 | ||||||
Bowl
| Quarter-finals | Semi-finals | Bowl Final | ||||||||
| 03 August – Manchester | ||||||||||
| 57 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 26 | ||||||||||
| 03 August – Manchester | ||||||||||
| 7 | ||||||||||
| 52 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 40 | ||||||||||
| 03 August – Manchester | ||||||||||
| 26 | ||||||||||
| 40 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 41 | ||||||||||
| 03 August – Manchester | ||||||||||
| 10 | ||||||||||
| 59 | ||||||||||
| 5 | ||||||||||
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Rugby Sevens | New Zealand Amasio Valence Anthony Tuitavake Brad Fleming Bruce Reihana Chris Masoe Craig de Goldi Craig Newby Eric Rush Karl Te Nana Mils Muliaina Rodney So'oialo Roger Randle |
Fiji Epeli Ruivadra Iosefo Koroiadi Jope Tuikabe Josefa Uluivuda Norman Ligairi Ratu Saukawa Rupeni Caucaunibuca Saisi Fuli Seru Rabeni Viliame Satala Vilimoni Delasau Waisale Serevi |
South Africa Anton Pitout Conrad Jantjes Dale Heidtmann Egon Seconds Eugene Francis Fabian Juries Gaffie du Toit Jorrie Muller Ian Fihlani Jean de Villiers Luke Watson Paul Treu |
References
- "Results". Commonwealth Games Federation.
- "2002 Manchester". thecgf.com. Archived from the original on 5 March 2016. Retrieved 12 March 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
