SDAX
The SDAX is a stock market index composed of 70 small and medium-sized companies in Germany. These so-called small caps rank directly below the MDAX shares in terms of order book volume and market capitalization. They are thus the 91st–160th largest publicly traded companies in Germany.
|  | |
| Foundation | 21 June 1999 | 
|---|---|
| Operator | STOXX (Qontigo, Deutsche Börse) | 
| Exchanges | Frankfurt Stock Exchange | 
| Constituents | 70 | 
| Type | Small-cap, non-technology sectors | 
| Weighting method | Capitalization-weighted | 
| Related indices | DAX, MDAX, TecDAX | 
| Website | SDAX homepage | 
The index is based on prices generated in the electronic trading system Xetra.
Companies
    
70 companies make up the index as of the quarterly review effective on 10 September 2020.[1]
| Logo | Name | Symbol | Industry | Index weighting | Number of Shares | Free-float- in Mio. € | Location | |
|---|---|---|---|---|---|---|---|---|
|  | 1&1 Drillisch | 1U1 | Telecommunication | 2,26 % | 176.764.649 | 1.037,50 | Maintal | |
|  | ADO Properties S.A. | ADJ | Real estate | 1,71 % | 44.194.607 | 787,06 | Luxemburg (Luxemburg) | |
|  | ADVA Optical Networking | ADV | Telecommunications equipment | 0,54 % | 50.181.966 | 248,17 | Meiningen | |
|  | Amadeus FiRe | AAD | Services | 1,25 % | 5.198.237 | 573,89 | Frankfurt am Main | |
| Atoss Software AG | AOF | Software | München | |||||
|  | BayWa AG | BYW6 | Retail and agribusiness conglomerate | 0,82 % | 34.035.811 | 377,64 | München | |
|  | Befesa | BFSA | Services | 2,41 % | 34.066.705 | 1.107,17 | Luxemburg (Luxemburg) | |
|  | Bertrandt AG | BDT | Engineering services | 0,44 % | 10.143.240 | 201,27 | Ehningen | |
|  | Bilfinger SE | GBF | Industrial services | 1,06 % | 44.209.042 | 487,38 | Mannheim | |
|  | Borussia Dortmund GmbH & Co. KGaA | BVB | Football | 0,73 % | 92.000.000 | 337,53 | Dortmund | |
|  | Ceconomy | CEC | Retail | 1,15 % | 356.743.118 | 529,96 | Düsseldorf | |
|  | Cewe Stiftung & Co. KGaA | CWC | Printing | 1,10 % | 7.414.939 | 507,05 | Oldenburg | |
|  | Corestate Capital Holding S.A. | CCAG | Real estate | 0,75 % | 21.479.643 | 345,03 | Luxemburg (Luxemburg) | |
| Dermapharm | DMP | Pharmaceuticals | 1,28 % | 53.840.000 | 587,83 | Grünwald | ||
| Deutsche Beteiligungs AG | DBAN | Private equity | 0,66 % | 15.043.994 | 303,29 | Frankfurt am Main | ||
| Deutsche EuroShop | DEQ | Real estate | 1,46 % | 61.783.594 | 670,19 | Hamburg | ||
|  | Deutsche Pfandbriefbank AG | PBB | Bank | Garching bei München | ||||
|  | Deutz AG | DEZ | Manufacturing | 1,12 % | 120.861.783 | 513,66 | Köln | |
|  | DIC Asset AG | DIC | Real estate | 1,07 % | 79.071.549 | 492,33 | Frankfurt am Main | |
|  | DMG Mori Aktiengesellschaft | GIL | Manufacturing | 1,00 % | 78.817.994 | 461,44 | Bielefeld | |
| Dr. Hönle AG | HNL | UV-Technology | Gräfelfing | |||||
|  | Drägerwerk | DRW3 | Medical equipment | 1,20 % | 7.600.000 | 553,28 | Lübeck | |
|  | DWS Group GmbH & Co. KGaA | DWS | Finance | 2,25 % | 200.000.000 | 1.033,43 | Frankfurt am Main | |
|  | Eckert & Ziegler Strahlen- und Medizintechnik AG | EUZ | Medical equipment | 1,07 % | 5.292.983 | 491,42 | Berlin | |
|  | Encavis AG | ECV | Renewable energy | 2,71 % | 137.039.147 | 1.247,62 | Hamburg | |
|  | Fielmann | FIE | Retail | 3,16 % | 84.000.000 | 1.452,14 | Hamburg | |
| Hamborner Reit AG | HABA | Real estate | 1,31 % | 79.717.645 | 601,82 | Duisburg | ||
|  | Hamburger Hafen und Logistik AG | HHFA | Logistics | 0,72 % | 70.048.834 | 332,37 | Hamburg | |
|  | Hornbach Baumarkt AG | HBM | Retail | Bornheim (Pfalz) | ||||
|  | Hornbach Holding AG | HBH | Holding | 1,43 % | 16.000.000 | 657,00 | Neustadt an der Weinstraße | |
| HYPOPORT AG | HYQ | Finance | 3,47 % | 6.493.376 | 1.595,67 | Lübeck | ||
|  | Indus Holding AG | INH | Private equity | 1,14 % | 24.450.509 | 524,89 | Bergisch Gladbach | |
| Instone Real Estate | INS | Real estate | 1,53 % | 36.988.336 | 702,78 | Essen | ||
|  | Jenoptik | JEN | Optoelectronics | 2,35 % | 57.238.115 | 1.082,01 | Jena | |
|  | Jost Werke | JST | Automotive | 0,91 % | 14.900.000 | 419,44 | Neu-Isenburg | |
|  | Jungheinrich | JUN3 | Manufacturing | 1,92 % | 48.000.000 | 881,28 | Hamburg | |
|  | Klöckner & Co SE | KCO | Steel and metal distribution | 0,68 % | 99.750.000 | 312,42 | Duisburg | |
|  | Koenig & Bauer AG | SKB | Manufacturing | 0,55 % | 16.524.783 | 254,86 | Würzburg | |
|  | Krones AG | KRN | Manufacturing | 1,67 % | 31.593.072 | 766,27 | Neutraubling | |
|  | KWS SAAT SE & Co. KGaA | KWS | Agriculture, Biotechnology | 1,47 % | 33.000.000 | 676,12 | Einbeck | |
|  | Leoni AG | LEO | Automotive | 0,49 % | 32.669.000 | 227,05 | Nürnberg | |
|  | LPKF Laser & Electronics AG | LPK | Manufacturing | 0,73 % | 24.496.546 | 336,96 | Garbsen | |
|  | Nagarro SE | NA9 | Digital Engineering | 11.380.000 | Munich | |||
|  | New Work SE | NWO | Social network | 1,58 % | 5.620.435 | 727,15 | Hamburg | |
| Nordex SE | NDX1 | Manufacturing | 1,38 % | 106.680.691 | 632,59 | Rostock | ||
| Norma Group | NOEJ | Manufacturing | 1,70 % | 31.862.400 | 784,45 | Maintal | ||
|  | Patrizia AG | PAT | Real estate | 2,21 % | 92.351.476 | 1.015,46 | Augsburg | |
|  | Pfeiffer Vacuum | PFV | Manufacturing | 1,64 % | 9.867.659 | 755,56 | Aßlar | |
|  | S&T | SANT | IT | 2,47 % | 66.096.103 | 1.137,22 | Linz (Austria) | |
|  | SAF-Holland S.A. | SFQ | Automotive | 0,53 % | 45.394.302 | 245,36 | Luxemburg (Luxemburg) | |
|  | Salzgitter AG | SZG | Steel | 0,99 % | 60.097.000 | 456,94 | Salzgitter | |
|  | Schaeffler Group | SHA | Automotive | 1,79 % | 166.000.000 | 821,70 | Herzogenaurach | |
|  | Shop Apotheke Europe | SAE | Mail order pharmacy | 2,40 % | 13.463.815 | 1.105,89 | Venlo (Netherlands) | |
|  | Sixt SE | SIX2 | Car rental | 1,99 % | 30.367.110 | 914,49 | Pullach im Isartal | |
|  | SMA Solar Technology | S92 | Solar technology | 1,00 % | 34.700.000 | 458,82 | Niestetal | |
|  | SNP Schneider-Neureither & Partner SE | SHF | Software | 0,37 % | 6.602.447 | 169,05 | Heidelberg | |
|  | Stabilus S.A. | STM | Automotive | 2,41 % | 24.700.000 | 1.110,51 | Luxemburg (Luxemburg) | |
|  | Steinhoff International Holdings N.V. | SNH | Retail, Furniture | 0,43 % | 4.309.727.144 | 199,45 | Amsterdam (Netherlands) | |
|  | STRATEC | SBS | Medical equipment | 1,23 % | 12.030.295 | 566,85 | Birkenfeld | |
|  | Südzucker AG | SZU | Sugar | 1,97 % | 204.183.292 | 907,52 | Mannheim | |
|  | Takkt AG | TTK | B2B-mail order | 0,60 % | 65.610.331 | 274,84 | Stuttgart | |
|  | Talanx | TLX | Insurance | 3,80 % | 252.797.634 | 1.748,55 | Hannover | |
|  | Tele Columbus AG | TC1 | Cable network operator | Berlin | ||||
|  | Traton SE | 8TRA | Trucks | 2,04 % | 500.000.000 | 937,33 | München | |
|  | Vossloh AG | VOS | Rail infrastructure | 0,73 % | 17.564.180 | 336,63 | Werdohl | |
|  | Wacker Chemie AG | WCH | Chemistry | 2,05 % | 52.152.600 | 942,24 | München | |
|  | Wacker Neuson SE | WAC | Manufacturing | 0,81 % | 70.140.000 | 373,83 | München | |
|  | WashTec AG | WSU | Manufacturing | 1,02 % | 13.976.970 | 468,55 | Augsburg | |
|  | Wüstenrot & Württembergische AG | WUW | Insurance, Finance | 0,76 % | 93.749.720 | 348,69 | Stuttgart | |
|  | Zeal Network | TIMA | Online-Lottery | 1,06 % | 22.396.070 | 485,35 | London (United Kingdom) | |
| Zooplus AG | ZO1 | Pet Food | 1,96 % | 7.146.688 | 902,37 | München | ||
References
    
- "Enthaltene Werte im SDAX". boerse-online.de. 11 September 2020. Retrieved 11 September 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
