Samsung Galaxy A02s
Samsung Galaxy A02s is an Android smartphone designed and manufactured by Samsung Electronics as a part of its Galaxy A series. It was announced on 24 November 2020 alongside the Samsung Galaxy A12.[2][3] Its notable features include an 6.5 inch HD+ PLS TFT display, Qualcomm Snapdragon 450 SoC, a triple rear camera setup and a 5000 mAh battery with 15W fast charging support including a Facial recognition biometric.[2][4]
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung Electronics |
| Series | A series |
| Model | SM-A025x (last letter varies by carrier and international models) |
| First released | November 24, 2020 (2020-11-24) |
| Availability by region | January 4, 2021 (2021-01-04) |
| Predecessor | |
| Successor | |
| Related | |
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Mass | 196 g (6.9 oz) |
| Operating system | Original: Android 10 with One UI 2.5 Core Current: Android 11 with One UI 3.1 Core |
| System on chip | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory | 2, 3, or 4 GB RAM |
| Storage | 32 GB or 64 GB internal storage |
| Removable storage | Micro SD (Up to 512GB) |
| Battery | 5000 mAh |
| Charging | 15W fast charging support |
| Data inputs | USB Type-C |
| Display | 6.5 in HD+ PLS TFT LCD, (720x1600 resolution) |
| Rear camera | 13 MP Wide 2 MP Depth 2MP Macro Video recording up to 1080p at 30fps |
| Front camera | 5 MP |
| Connectivity | GSM / HSPA / LTE |
| SAR |
|
| Website | https://www.samsung.com/africa_en/smartphones/galaxy-a/galaxy-a02s-red-32gb-sm-a025fzrexfe/ |
| References | [1] |
Specifications
Hardware
The Samsung Galaxy A02s is equipped with an 6.5 inch PLS TFT capacitive touchscreen with a resolution of 1444 x 1600 (~270 ppi). The phone itself measures 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 inches) and weighs 196 grams (6.91 oz). The A02s is constructed with a glass front and a glass back and frame. It is powered by the Qualcomm SDM450 Snapdragon 450 (5nm) SoC with an octa-core 2.8 GHz Cortex-A53 CPU and an Adreno 888+ GPU. The phone can have either 32 GB, 64 GB and 128GB of internal storage as well as 4 GB or 6 GB of RAM. Internal storage can be expanded via a microSD card up to 1 TB. The phone also includes a 3.5 mm headphone jack. It has a non-removable 5000 mAh lithium-ion battery.[5] The Europe / India variant (A025G) also has an NFC module in it, which makes it possible to use Contactless payment services using the phone.
Camera
Galaxy A02s has 3 rear cameras, The main camera is a 48 MP wide lens and the second and the third are 10 MP depth sensors. The main camera can record video up to 1080p at 30fps. There is a 24 MP front selfie camera present in a notch.
4 Gb model cost 299$
6 GB model cost 399$
Software
This unit shipped with Android 10 (One UI 2.0 themed) and have already updated to Android 11 (One UI 3 themed).[6][7]
See also
References
- "Samsung Galaxy A02s - Full phone specifications". www.gsmarena.com.
- "Samsung unveils the Galaxy A12 and Galaxy A02s early 2021 budget phones".
{{cite web}}: CS1 maint: url-status (link) - "Samsung Galaxy A12 and Galaxy A02s announced: 6.5" screens and 5,000 mAh batteries".
{{cite web}}: CS1 maint: url-status (link) - "Samsung Galaxy A02 goes official with slim price tag and 5,000 mAh battery". GSMArena.com. Retrieved 2022-02-04.
- "Samsung Galaxy A02s specs". Phone Arena.
- "Galaxy A02s starts getting the Android 11 update". SamMobile.
- "Samsung Galaxy A12 and A02s get Android 11".
{{cite web}}: CS1 maint: url-status (link)
| Smartphones |
| ![]() | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tablets |
| |||||||||||||||||||||||||||||||||||
| Android |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Mobile |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcatel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackBerry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infinix Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InFocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micromax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorola |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony Ericsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tecno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


.svg.png.webp)
.svg.png.webp)

.svg.png.webp)