Sarguja (Lok Sabha constituency)
Sarguja Lok Sabha constituency is one of the eleven Lok Sabha (parliamentary) constituencies in Chhattisgarh state in central India.
| Sarguja | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Renuka Singh |
| Parliamentary Party | Bharatiya Janata Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| Reservation | ST |
| State | Chhattisgarh |
| Assembly Constituencies | Premnagar Bhatgaon Pratappur Ramanujganj Samri Lundra Ambikapur Sitapur |
Assembly segments
Sarguja Lok Sabha constituency is reserved for Scheduled Tribes (ST) candidates.[1] It is composed of the following assembly segments:[2]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 4 | Premnagar | None | Surajpur |
| 5 | Bhatgaon | None | Surajpur |
| 6 | Pratappur | ST | Balrampur |
| 7 | Ramanujganj | ST | Balrampur |
| 8 | Samri | ST | Balrampur |
| 9 | Lundra | ST | Surguja |
| 10 | Ambikapur | None | Surguja |
| 11 | Sitapur | ST | Surguja |
Members of Parliament
| Year | Winner | Party |
|---|---|---|
| 1952 | T.S. Singh Deo | Indian National Congress |
| Babu Nath Singh | ||
| 1957 | T.S. Singh Deo | |
| Babu Nath Singh | ||
| 1962 | Babu Nath Singh | |
| 1967 | ||
| 1971 | ||
| 1977 | Larang Sai | Bharatiya Lok Dal |
| 1980 | Chaktadhari Singh | Indian National Congress (I) |
| 1984 | Lal Vijay Pratap Singh | Indian National Congress |
| 1989 | Larang Sai | Bharatiya Janata Party |
| 1991 | Khelsai Singh | Indian National Congress |
| 1996 | ||
| 1998 | Larang Sai | Bharatiya Janata Party |
| 1999 | Khelsai Singh | Indian National Congress |
| 2004 | Nand Kumar Sai | Bharatiya Janata Party |
| 2009 | Murarilal Singh | |
| 2014 | Kamalbhan Singh Marabi | |
| 2019 | Renuka Singh |
Election results
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Renuka Singh | 6,63,711 | 51.82 | +2.53 | |
| INC | Khelsai Singh | 5,05,838 | 39.5 | +2.6 | |
| GGP | Asha Devi Poya | 24,463 | 1.91 | ||
| BSP | Maya Bhagat | 18,534 | 1.45 | -0.37 | |
| NOTA | None of the Above | 29,265 | 2.29 | ||
| Majority | 1,57,873 | 12.32 | -0.07 | ||
| Turnout | 12,81,216 | 77.40 | |||
| BJP hold | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamalbhan Singh Marabi | 5,85,336 | 49.29 | -2.43 | |
| INC | Ramdeo Tirkey | 4,38,100 | 36.90 | +4.98 | |
| NOTA | None of the above | 31,104 | 2.62 | ||
| BSP | Dharmjeet Singh Markam | 21,633 | 1.82 | -0.75 | |
| Independent | Rajnath | 15,515 | 1.31 | New | |
| Majority | 1,47,236 | 12.39 | |||
| Turnout | 11,33,514 | 77.96 | |||
| BJP hold | Swing | -2.43 | |||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Murarilal Singh | 4,16,532 | 51.73 | ||
| INC | Bhanu Pratap Singh | 2,56,984 | 31.92 | ||
| BSP | Dhan Singh Dhurve | 20,700 | 2.57 | ||
| IND. | Suraj Deo Singh Khairwar | 20,488 | 2.54 | ||
| JMM | Anoop Minj | 15,021 | 1.87 | ||
| Majority | 1,59,548 | 19.81 | |||
| Turnout | 8,05,202 | 61.62 | |||
| BJP hold | Swing | ||||
References
- "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2008-06-02. Retrieved 2008-11-23.
- "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 2008-12-04. Retrieved 2008-11-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.