Sergio Vittor
Sergio Javier Vittor (born 9 July 1989) is an Argentine football defender who currently plays for Damac .[1]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sergio Javier Vittor | ||
| Date of birth | 9 July 1989 | ||
| Place of birth | Villa Elisa, Buenos Aires, Argentina | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | Damac | ||
| Number | 14 | ||
| Youth career | |||
| Independiente | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Independiente | 29 | (0) |
| 2010 | → Žilina (loan) | 5 | (1) |
| 2011–2012 | → Gimnasia LP (loan) | 18 | (1) |
| 2012–2013 | Gimnasia de Jujuy | 27 | (0) |
| 2014–2015 | Atlético de Rafaela | 19 | (3) |
| 2015–2016 | Banfield | 27 | (3) |
| 2016–2020 | Racing Club | 38 | (2) |
| 2018 | → Universidad de Concepción(loan) | 24 | (2) |
| 2019 | → Universidad de Chile (loan) | 8 | (0) |
| 2019–2020 | → Banfield (loan) | 14 | (1) |
| 2020 | → Damac (loan) | 17 | (1) |
| 2020– | Damac | 40 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 9 September 2020 | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
