Siu Sai Wan (constituency)
Siu Sai Wan (Chinese: 小西灣) is one of the 35 constituencies in the Eastern District.
| Siu Sai Wan | |
|---|---|
| Elected Constituency for the Eastern District Council | |
![]() Boundary of Siu Sai Wan in Eastern District | |
| District | Eastern |
| Legislative Council constituency | Hong Kong Island East |
| Population | 12,460 (2019)[1] |
| Electorate | 8,654 (2019)[2] |
| Current constituency | |
| Created | 1994 |
| Number of members | One |
| Member(s) | Vacant |
| Created from | Chai Wan South |
The constituency returns one district councillor to the Eastern District Council, with an election every four years. The seat was last held by Chan Wing-tai.
Siu Sai Wan constituency is loosely based on Siu Sai Wan Estate with estimated population of 12,460.[3]
Councillors represented
| Election | Member | Party | % | |
|---|---|---|---|---|
| 1994 | Chan Oi-kwan | DAB | 52.21 | |
| 1999 | 66.72 | |||
| 2003 | 69.56 | |||
| 2007 | 80.61 | |||
| 2011 | FTU/DAB | N/A | ||
| 2015 | Wong Kwok-hing | FTU | 49.61 | |
| 2019 | Chan Wing-tai→Vacant[lower-alpha 1] | Independent democrat | 53.67 | |
Election results
2010s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ind. democrat | Lancelot Chan Wing-tai | 3,212 | 53.67 | ||
| FTU (DAB) | Li Kok-yan | 2,485 | 41.52 | −8.08 | |
| Independent | Chu Yat-on | 288 | 4.81 | ||
| Majority | 727 | 12.15 | |||
| Turnout | 5,994 | 69.29 | |||
| Ind. democrat gain from FTU | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| FTU | Wong Kwok-hing | 1,981 | 49.6 | ||
| People Power | Tam Tak-chi | 1,229 | 30.8 | ||
| Nonpartisan | Chu Yat-on | 783 | 19.6 | ||
| Majority | 762 | 18.8 | |||
| Turnout | 4,030 | 48.7 | |||
| FTU hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| FTU (DAB) | Chan Oi-kwan | uncontested | |||
| FTU hold | Swing | ||||
2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DAB | Chan Oi-kwan | 2,308 | 80.6 | ||
| Democratic | Susan Yan Shun-kwan | 555 | 19.4 | ||
| Majority | 1,753 | 61.2 | +22.0 | ||
| DAB hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DAB | Chan Oi-kwan | 1,997 | 69.6 | +3.2 | |
| Justice Union | Leung Suet-fong | 874 | 30.4 | ||
| Majority | 1,123 | 39.2 | +5.9 | ||
| DAB hold | Swing | ||||
1990s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DAB | Chan Oi-kwan | 1,824 | 66.4 | +14.2 | |
| Democratic | Wiggo Lee Wai-chiu | 910 | 33.1 | +13.3 | |
| Majority | 914 | 33.3 | +9.1 | ||
| DAB hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DAB | Chan Oi-kwan | 946 | 52.2 | ||
| Liberal | Poon Ka-fung | 508 | 28.0 | ||
| Democratic | Wong Hung-chiu | 358 | 19.8 | ||
| Majority | 438 | 24.2 | |||
| DAB win (new seat) | |||||
Notes
- Disqualified on 15 September 2021 after his oath was invalid.
References
- "Recommended District Council Constituency Areas" (PDF). Electoral Affairs Commission.
- "Age and Sex profile of registered electors by 452 District Council Constituency Areas in 2019" (PDF). Registration and Electoral Office.
- "2015 District Councils Election - Summary of the District Council Constituency Areas". Hong Kong Government.
- "Election Results - Eastern". Hong Kong Government. 7 November 2011.
- "Election Results - Eastern". Hong Kong Government. 19 June 2012. Archived from the original on 22 November 2015.
- "Results of the 2003 District Council Election" (PDF). Hong Kong Government.
- "Results of the 1999 District Council Election" (PDF). Hong Kong Government.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
