South American Beach Games
The South American Beach Games (Spanish: Juegos Suramericanos de Playa; Portuguese: Jogos Sul-Americanos de Praia) is a biennial multi-sport event in beach sports between athletes representing nations from South America. It is organised by ODESUR (the South American Sports Organization). The first event was held in 2009.
Editions
| Year | Games | Host city | Country | Dates | Athletes | Nations | Sports | Top medalling nation |
|---|---|---|---|---|---|---|---|---|
| 2009 | I | Montevideo | 3–13 December | 15 | 10 | |||
| 2011 | II | Manta | 2–12 December | 10 | 9 | |||
| 2014 | III | Vargas | 14–24 May | 14 | 10 | |||
| 2019 | IV | Rosario | 14–23 March | 14 | 13 | |||
| 2023 | V | Santa Marta | – | - | - |
Sports
Beach handball ()
Beach rugby ()
Beach soccer ()
Beach tennis ()
Beach volleyball ()
Open water swimming ()
Sailing ()
Surfing ()
Triathlon ()
Water skiing ()
All-time medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 41 | 27 | 22 | 90 | |
| 2 | 39 | 44 | 38 | 121 | |
| 3 | 21 | 5 | 9 | 35 | |
| 4 | 15 | 31 | 22 | 68 | |
| 5 | 14 | 9 | 10 | 33 | |
| 6 | 8 | 9 | 13 | 30 | |
| 7 | 7 | 7 | 19 | 33 | |
| 8 | 2 | 9 | 10 | 21 | |
| 9 | 1 | 5 | 5 | 11 | |
| 10 | 0 | 2 | 1 | 3 | |
| Totals (10 nations) | 148 | 148 | 149 | 445 | |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.