Tobias Pachonik
Tobias Pachonik (born 4 January 1995) is a German professional footballer who plays as a right-back for VVV-Venlo.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 January 1995 | ||
| Place of birth | Marktoberdorf, Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Right-back | ||
| Club information | |||
Current team | VVV-Venlo | ||
| Number | 2 | ||
| Youth career | |||
| –2010 | TSG Thannhausen | ||
| 2010–2013 | 1. FC Nürnberg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | 1. FC Nürnberg II | 34 | (0) |
| 2013–2016 | 1. FC Nürnberg | 7 | (0) |
| 2015–2016 | → Stuttgarter Kickers (loan) | 15 | (0) |
| 2016–2017 | Schalke 04 II | 33 | (1) |
| 2017–2019 | Carpi | 68 | (1) |
| 2019– | VVV-Venlo | 55 | (1) |
| National team | |||
| 2014 | Germany U19 | 1 | (0) |
| 2014–2015 | Germany U20 | 10 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 1 July 2021 | |||
Club career
Pachonik joined 1. FC Nürnberg in 2010 from TSG Thannhausen. He made his Bundesliga debut at 3 May 2014 against Hannover 96. He substituted Hiroshi Kiyotake after 56 minutes in a 2–0 home defeat.[2]
References
- "Germany - T. Pachonik - Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 4 May 2014.
- "1. FC Nürnberg vs. Hannover 96 - 3 May 2014 - Soccerway". Soccerway. Retrieved 4 May 2014.
- "Tobias Pachonik Profile at DFB". German Football Association. Retrieved 31 May 2018.
External links
- Tobias Pachonik at WorldFootball.net
- Tobias Pachonik at Soccerway
- Tobias Pachonik at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.