Tongues (Esham album)
Tongues is the eighth studio album by American rapper Esham. It was released in 2001 via Gothom, marking the return of Esham's old horror/devil sound. It features guest appearances from Natas, The Dayton Family, Kool Keith, Violent J of Insane Clown Posse, Brittany Hurd, Heather Hunter, Jill O'Neil, Mujahid and Santos. The album peaked at #195 on the Billboard 200 albums chart in the United States.
| Tongues | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | June 19, 2001 | |||
| Genre | ||||
| Length | 71:59 | |||
| Label | Gothom/Overcore | |||
| Producer | Esham | |||
| Esham chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Robert Christgau | |
Track listing
| # | Title | Featured guest(s) | Length |
|---|---|---|---|
| 1 | Walkin on da Flatline | 2:50 | |
| 2 | Slippin out Amerikkka | Mujahid | 2:05 |
| 3 | The D. | 1:16 | |
| 4 | I'm Dead | 2:24 | |
| 5 | Panic Attack | Violent J | 2:49 |
| 6 | Chemical Imbalance | 1:43 | |
| 7 | God | 2:26 | |
| 8 | Detroit 101 | Mastamind | 2:20 |
| 9 | Poetry | 2:55 | |
| 10 | Everyone | 4:13 | |
| 11 | Crash & Burn | 3:16 | |
| 12 | Mr. Negativity | 2:43 | |
| 13 | Pill Me (Feel My Prescription) | Jill O'Neil | 3:24 |
| 14 | Brain Surgery | Mastamind & Shoestring | 3:00 |
| 15 | Devilshit | Kool Keith | 2:24 |
| 16 | All Night Everyday | Kool Keith & Heather Hunter | 4:55 |
| 17 | I Know | Brittany Hurd | 3:33 |
| 18 | So Selfish | 3:54 | |
| 19 | Envy the Sunshine | Brittany Hurd & Santos | 4:04 |
| 20 | Love | TNT | 3:17 |
| 21 | Gloczup | 2:45 | |
| 22 | Intro (Hallucinagenics) | 2:28 | |
| 23 | Skydive | 3:15 | |
| 24 | Fuck a Lover | The Dayton Family | 3:45 |
Total Length: 1:11:59
Personnel
- Esham - vocals, engineering, mixing, mastering, design, layout, producer
- Santos - vocals, engineering, mixing, mastering, design, layout, photography
- The Dayton Family - vocals
- Heather Hunter - vocals
- Kool Keith - vocals
- Mastamind - vocals
- Violent J - vocals
- TNT - vocals
Charts
| Chart (2001) | Peak position |
|---|---|
| US Billboard 200[3] | 195 |
| US Top R&B/Hip-Hop Albums (Billboard)[4] | 46 |
| US Independent Albums (Billboard)[5] | 7 |
| US Heatseekers Albums (Billboard)[6] | 14 |
References
- Birchmeier, Jason. "Tongues - Esham | Songs, Reviews, Credits". AllMusic. Retrieved June 26, 2019.
- Christgau, Robert. "Robert Christgau: CG: Esham". www.robertchristgau.com. Retrieved June 26, 2019.
- "Esham Chart History (Billboard 200)". Billboard. Retrieved June 26, 2019.
- "Esham Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved June 26, 2019.
- "Esham Chart History (Independent Albums)". Billboard. Retrieved June 26, 2019.
- "Esham Chart History (Heatseekers Albums)". Billboard. Retrieved June 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
