Udyog Nagar metro station
Udyog Nagar is a station on the Green Line of the Delhi Metro and is located in the West Delhi district of Delhi. It is an elevated station and was inaugurated on 2 April 2010. Udyog Nagar Industrial Area is located on the western side. Paschim Vihar and Peeragarhi localities are on the eastern side.
![]() Udyog Nagar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| General information | |||||||||||
| Location | Jwala Puri, Rohtak Road, Paschim Vihar, New Delhi – 110087. | ||||||||||
| Coordinates | 28°40′52″N 77°04′51″E | ||||||||||
| Owned by | Delhi Metro Rail Corporation | ||||||||||
| Line(s) | Green Line | ||||||||||
| Platforms | Side platform Platform-1 → Brigadier Hoshiar Singh Platform-2 → Inderlok/ Kirti Nagar | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | |||||||||||
| Bicycle facilities | yes | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | UNRG | ||||||||||
| History | |||||||||||
| Opened | April 2, 2010 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Passengers | |||||||||||
| Jan 2015 | 4,215 /day 130,664/ Month average | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Udyog Nagar Location within Delhi | |||||||||||
Prominent house colonies here are Inder Enclave, Mianwali Nagar, Sunder Vihar, Jwala Puri, Shiv Vihar-Poojary Apartments, Defence Apartments, Lord Buddha Society, Vindhyachal Apartments and Tribhuvan Apartments in Bhera Enclave.[1][2]
Since 1984, renowned editor Mr Pradeep Chakraborty has been living in Shiv Vihar-Poojary Apartments, which is just 200 metres away from the metro station.
Station layout
| G | Street level | Exit/Entrance |
| L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
| L2 | Side platform No- 2, doors will open on the left | |
| Eastbound | Towards → Inderlok/ Kirti Nagar next station is Peera Garhi | |
| Westbound | Towards ← Brigadier Hoshiar Singh next station is Surajmal Stadium | |
| Side platform No- 1, doors will open on the left | ||
| L2 | ||
See also
References
- "Metro's Green Line opened". Hindustan Times. 2 April 2010. Archived from the original on 6 June 2011. Retrieved 25 May 2010.
- "Delhi Metro to add fifth line tomorrow". The Economic Times. 1 April 2010. Retrieved 25 May 2010.
- "DMRC : ATM Details".
External links
| Wikimedia Commons has media related to Delhi Metro. |
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC). Archived from the original on 19 June 2010.
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

