Uzbekistan at the Asian Games
Uzbekistan first competed at the Asian Games in 1994.
| Uzbekistan at the Asian Games | |
|---|---|
![]() | |
| IOC code | UZB |
| NOC | National Olympic Committee of the Republic of Uzbekistan |
| Medals |
|
| Summer appearances | |
| Winter appearances | |
Medal tables
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 11 | 12 | 19 | 42 | 5 | |
| 6 | 22 | 12 | 40 | 10 | |
| 15 | 12 | 24 | 51 | 5 | |
| 11 | 14 | 15 | 40 | 7 | |
| 11 | 22 | 23 | 56 | 8 | |
| 9 | 14 | 22 | 45 | 11 | |
| 20 | 24 | 25 | 69 | 5 | |
| Future event | |||||
| Future event | |||||
| Future event | |||||
| Future event | |||||
| Total | 83 | 120 | 140 | 343 | 11 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
