Vachères
Vachères (French pronunciation: [vaʃɛʁ]; Occitan: Vachieras) is a commune in the Alpes-de-Haute-Provence department in the Provence-Alpes-Côte d'Azur region in southeastern France.

Vachères between the upper courses of river Calavon and river Largue
Vachères | |
|---|---|
![]() A general view of the village of Vachères | |
![]() Coat of arms | |
Location of Vachères ![]() | |
![]() Vachères ![]() Vachères | |
| Coordinates: 43°55′56″N 5°38′21″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Reillanne |
| Intercommunality | Haute-Provence Pays de Banon |
| Government | |
| • Mayor (2020–2026) | Alain Clapier[1] |
| Area 1 | 23.42 km2 (9.04 sq mi) |
| Population | 287 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04227 /04110 |
| Elevation | 499–865 m (1,637–2,838 ft) (avg. 830 m or 2,720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 292 | — |
| 2007 | 297 | +1.7% |
| 2008 | 305 | +2.7% |
| 2009 | 307 | +0.7% |
| 2010 | 293 | −4.6% |
| 2011 | 379 | +29.4% |
| 2012 | 265 | −30.1% |
| 2013 | 261 | −1.5% |
| 2014 | 255 | −2.3% |
| 2015 | 264 | +3.5% |
| 2016 | 274 | +3.8% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vachères. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




