Venezuelan motorcycle Grand Prix
The Venezuelan motorcycle Grand Prix is a motorcycling event that was part of the Grand Prix motorcycle racing season from 1977 to 1979,
![]() | |
| Grand Prix motorcycle racing | |
|---|---|
| Venue | San Carlos Circuit |
| First race | 1977 |
| Last race | 1979 |
| Most wins (rider) | Barry Sheene (3) |
| Most wins (manufacturer) | Yamaha (5) |
Winners of the Venezuelan motorcycle Grand Prix
Multiple winners (riders)
| # Wins | Rider | Wins | |
|---|---|---|---|
| Category | Years won | ||
| 3 | 500 cc | 1977, 1978, 1979 | |
| 2 | 125 cc | 1977, 1979 | |
| 250 cc | 1977, 1979 | ||
Multiple winners (manufacturers)
| # Wins | Manufacturer | Wins | |
|---|---|---|---|
| Category | Years won | ||
| 5 | 350 cc | 1977, 1978, 1979 | |
| 250 cc | 1978, 1979 | ||
| 3 | 500 cc | 1977, 1978, 1979 | |
| 2 | 125 cc | 1978, 1979 | |
By year
| Year | Track | 50 cc | 125 cc | 250 cc | 350 cc | 500 cc | Report | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
| 1979 | San Carlos Circuit | Minarelli | Yamaha | Yamaha | Suzuki | Report | ||||||
| 1978 | San Carlos Circuit | Minarelli | Yamaha | Yamaha | Suzuki | Report | ||||||
| 1977 | San Carlos Circuit | Bultaco | Harley Davidson | Yamaha | Suzuki | Report | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
