Vicious Cycle Tour
Vicious Cycle Tour was a worldwide tour in support of Lynyrd Skynyrd's album Vicious Cycle. The tour took place in the United States, Canada and Europe and was a celebration of the band's 30th anniversary.
| Tour by Lynyrd Skynyrd | |
| Associated album | Vicious Cycle |
|---|---|
| Start date | June 17, 2003 |
| End date | September 2009 |
| No. of shows | 150 |
| Lynyrd Skynyrd concert chronology | |
Typical setlist
- That's How I Like It
- What's Your Name
- I Know A Little
- Pick 'Em Up
- Simple Man
- That Smell
- Red White & Blue (Love It or Leave)
- Down South Jukin
- Gimme Back My Bullets
- Double Trouble
- The Ballad of Curtis Loew
- Tuesday's Gone
- Mississippi Kid
- Workin
- Gimme Three Steps
- Call Me the Breeze
- Sweet Home Alabama
- Free Bird
Tour dates
| Date[1][2] | City | Country | Venue |
|---|---|---|---|
| June 17, 2003 | Berlin | Germany | Parkbühne |
| June 21, 2003 | London | England | Wembley Arena |
| June 22, 2003 | Birmingham | LG Arena | |
| June 24, 2003 | Dublin | Ireland | Point Theatre |
| June 25, 2003 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
| July 11, 2003 | Antioch | United States | AmSouth Amphitheatre |
| July 13, 2003 | Pompano Beach | Pompano Beach Amphitheater | |
| November 14, 2003 | Clemson | Littlejohn Coliseum | |
| December 9, 2003 | Fairborn | Ervin J. Nutter Center | |
| May 23, 2004 | North East | Lake Erie Speedway | |
| May 28, 2004 | Montgomery | Jubilee CityFest | |
| May 29, 2004 | Antioch | Starwood Amphitheatre | |
| August 10, 2004 | Syracuse | Landmark Theatre | |
| October 2, 2004 | Charlotte | Verizon Wireless Amphitheatre | |
| March 11, 2005 | Fort Myers | Centennial Park | |
| May 10, 2005 | Albuquerque | Sandia Casino Amphitheater | |
| May 27, 2005 | Antioch | Starwood Amphitheatre | |
| July 9, 2005 | Portsmouth | nTelos Wireless Pavilion | |
| December 16, 2005 | Everett | Everett Events Center | |
| August 10, 2006 | Sparta | Constitution Park | |
| September 23, 2006 | Columbus | Weatherby Field Ft. Benning | |
| April 27, 2007 | Baltimore | 1st Mariner Arena | |
| May 12, 2007 | Auburn Hills | The Palace of Auburn Hills | |
| May 26, 2007 | Orange Beach | Amphitheater at the Wharf | |
| June 23, 2007 | Hartford | New England Dodge Music Center | |
| July 20, 2007 | Mountain View | Shoreline Amphitheatre | |
| July 27, 2007 | Los Angeles | Greek Theatre | |
| August 22, 2007 | Meadville | Crawford County Fairgrounds | |
| August 23, 2007 | Syracuse | New York State Fairgrounds | |
| August 24, 2007 | Solomons | Calvert Marine Museum | |
| August 25, 2007 | Portsmouth | nTelos Wireless Pavilion | |
| August 26, 2007 | Bethel | Bethel Woods Center for the Arts | |
| September 1, 2007 | Robinsonville | Harrahs Casino Tunica | |
| September 3, 2007 | Merrillville | Star Plaza Theatre | |
| September 6, 2007 | Biloxi | Hard Rock Live | |
| September 11, 2007 | York | York Fairgrounds | |
| September 13, 2007 | Cuyahoga Falls | Blossom Music Center | |
| September 14, 2007 | Burgettstown | First Niagara Pavilion | |
| September 15, 2007 | Holmdel Township | PNC Bank Arts Center | |
| October 6, 2007 | Marion | Carolina Entertainment Complex | |
| October 12, 2007 | Grand Prairie | Verizon Theatre at Grand Prairie | |
| October 25, 2007 | Los Angeles | Gibson Amphitheatre | |
| December 12, 2007 | Seattle | WaMu Theater | |
| December 14, 2007 | Las Vegas | Hard Rock Hotel and Casino | |
| December 15, 2007 | |||
| February 8, 2008 | Corpus Christi | American Bank Center | |
| April 4, 2008 | Hershey | Giant Center | |
| April 5, 2008 | Cincinnati | U.S. Bank Arena | |
| April 11, 2008 | Cleveland | Cleveland State University | |
| April 12, 2008 | Columbus | Nationwide Arena | |
| April 13, 2008 | Fort Wayne | Embassy Theatre | |
| April 17, 2008 | Council Bluffs | Mid-America Center | |
| April 18, 2008 | Hoffman Estates | Sears Centre Arena | |
| April 19, 2008 | Auburn Hills | The Palace of Auburn Hills | |
| April 20, 2008 | Springfield | Prairie Capital Convention Center | |
| April 25, 200 | Lafayette | Cajundome | |
| April 26, 2008 | Bossier City | CenturyLink Center | |
| May 2, 2008 | Duluth | Gwinnett Center | |
| May 3, 2008 | Biloxi | Mississippi Coast Coliseum | |
| May 9, 2008 | Greensboro | Greensboro Coliseum | |
| May 10, 2008 | Knoxville | University of Tennessee | |
| May 15, 2008 | New York City | Madison Square Garden | |
| May 16, 2008 | Huntington | Big Sandy Superstore Arena | |
| May 17, 2008 | Pittsburgh | Mellon Arena | |
| May 23, 2008 | Boca Raton | Mizner Park Amphitheater | |
| May 30, 2008 | Lexington | Rupp Arena | |
| May 31, 2008 | Charlotte | Charlotte Bobcats Arena | |
| June 6, 2008 | Memphis | FedEx Forum | |
| June 14, 2008 | Jacksonville | Jacksonville Veterans Memorial Arena | |
| June 18, 2008 | Gilford | Meadowbrook U.S. Cellular Pavilion | |
| June 20, 2008 | Bethel | Bethel Woods Center for the Arts | |
| June 21, 2008 | Canandaigua | Constellation Brands – Marvin Sands Performing Arts Center | |
| July 9, 2008 | Troutdale | Mcmenamin's Historic Edgefield Manor | |
| July 10, 2008 | Bend | Les Schwab Amphitheater | |
| July 11, 2008 | West Sacramento | Raley Field | |
| July 12, 2008 | Kelseyville | Konocti Harbor Resort and Spa | |
| July 15, 2008 | Canandaigua | Constellation Brands – Marvin Sands Performing Arts Center | |
| July 16, 2008 | Saratoga | Mountain Winery | |
| July 18, 2008 | San Jacinto | Soboba Casino | |
| July 19, 2008 | Salinas | Salinas Municipal Stadium | |
| July 21, 2008 | Livermore | Wente Vineyards | |
| August 1, 2008 | Hinckley | Grand Casino Hinckley Event Center | |
| August 8, 2008 | New Orleans | New Orleans Arena | |
| August 9, 2008 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
| August 14, 2008 | Cincinnati | Riverbend Music Center | |
| August 15, 2008 | Hammond | The Venue | |
| August 16, 2008 | Noblesville | Verizon Wireless Music Center | |
| August 22, 2008 | Camden | Susquehanna Bank Center | |
| August 23, 2008 | Mansfield | Comcast Center | |
| August 25, 2008 | Toronto | Canada | Molson Canadian Amphitheatre |
| August 30, 2008 | Holmdel Township | United States | PNC Bank Arts Center |
| August 31, 2008 | Hartford | Comcast Theatre | |
| September 8, 2008 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
| September 12, 2008 | Boone | Holmes Center | |
| September 21, 2008 | Clarkston | DTE Energy Music Theatre | |
| November 28, 2008 | Atlantic City | Borgata Hotel & Casino | |
| November 29, 2008 | |||
| December 31, 2008 | Pikeville | Eastern Kentucky Expo Center | |
| January 2, 2009 | Norfolk | Ted Constant Convocation Center | |
| January 3, 2009 | Uncasville | Mohegan Sun Arena | |
| January 30, 2009 | Kinder | Coushatta Casino Resort | |
| January 31, 2009 | Biloxi | Beau Rivage Theatre | |
| April 25, 2009 | Hilton Head Island | Honey Horn Plantation | |
| May 7, 2009 | Tulsa | BOK Center | |
| May 21, 2009 | Helsinki | Finland | Helsingin Jäähalli |
| May 25, 2009 | Cologne | Germany | Palladium |
| May 27, 2009 | Glasgow | Scotland | Clyde Auditorium |
| May 28, 2009 | Birmingham | England | National Indoor Arena |
| May 30, 2009 | Manchester | O2 Apollo Manchester | |
| May 31, 2009 | London | O2 Academy Brixton | |
| June 2, 2009 | Stuttgart | Germany | Freilichtbühne Killesberg |
| June 3, 2009 | Milan | Italy | PalaSharp |
| June 4, 2009 | Wettingen | Switzerland | Sportzentrum Tägerhard |
| June 5, 2009 | Paris | France | Le Zénith |
| June 26, 2009 | West Palm Beach | United States | Cruzan Amphitheatre |
| June 27, 2009 | Tampa | 1-800-ASK-GARY Amphitheatre At the Florida State Fairgrounds | |
| June 28, 2009 | Atlanta | Aaron's Amphitheatre at Lakewood | |
| June 30, 2009 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
| July 1, 2009 | Dallas | Gexa Energy Pavilion | |
| July 3, 2009 | Metropolis | Harrah's Casino | |
| July 4, 2009 | Bonner Springs | Cricket Wireless Amphitheater | |
| July 5, 2009 | Milwaukee | Marcus Amphitheater | |
| July 7, 2009 | Burgettstown | First Niagara Pavilion | |
| July 8, 2009 | Holmdel Township | PNC Bank Arts Center | |
| July 9, 2009 | Ottawa | Canada | Ottawa Bluesfest |
| July 10, 2009 | Cuyahoga Falls | United States | Blossom Music Center |
| July 11, 2009 | Noblesville | Verizon Wireless Music Center | |
| July 12, 2009 | Tinley Park | First Midwest Bank Amphitheatre | |
| July 14, 2009 | Darien | Darien Lake Performing Arts Center | |
| July 17, 2009 | Detroit | Comerica Park | |
| July 18, 2009 | |||
| July 21, 2009 | Maryland Heights | Verizon Wireless Amphitheater | |
| July 22, 2009 | Cincinnati | Riverbend Music Center | |
| July 24, 2009 | Raleigh | Time Warner Cable Music Pavilion at Walnut Creek | |
| July 25, 2009 | Virginia Beach | Farm Bureau Live at Virginia Beach | |
| July 26, 2009 | Charlotte | Verizon Wireless Amphitheatre | |
| July 29, 2009 | Mansfield | Comcast Center | |
| July 31, 2009 | Hershey | Hersheypark Stadium | |
| August 1, 2009 | Bristow | Jiffy Lube Live | |
| August 2, 2009 | Wantagh | Nikon at Jones Beach Theater | |
| August 13, 2009 | Council Bluffs | Mid America Center | |
| August 18, 2009 | Columbus | Lifestyle Communities Pavilion | |
| August 21, 2009 | Gilford | Meadowbrook U.S. Cellular Pavilion | |
| August 22, 2009 | Hartford | Comcast Theatre | |
| August 29, 2009 | Saint Paul | Minnesota State Fairgrounds | |
| September 7, 2009 | Mesacalero | Inn of the Mountain Gods Resort & Casino | |
| September 9, 2009 | Phoenix | Celebrity Theatre | |
| September 11, 2009 | Kelseyville | Outdoor Amphitheatre, Konocti Harbor Resort and Spa | |
| September 13, 2009 | Pomona | Fairplex | |
| September 15, 2009 | Saratoga | Mountain Winery | |
| September 18, 2009 | Murphys | Ironstone Amphitheatre | |
| September 19, 2009 | Las Vegas | Red Rock Resort Spa and Casino | |
| September 20, 2009 | Albuquerque | Sandia Casino Amphitheater |
Personnel
- Johnny Van Zant – vocals
- Gary Rossington – guitar
- Ricky Medlocke – guitar
- Hughie Thomasson – guitar
- Ean Evans – bass
- Billy Powell – keyboard, piano
- Dale Krantz-Rossington – Background vocals
- Michael Cartellone – drums
References
- "Lynyrd Skynyrd Gigography, Tour History & Past Concerts – Songkick".
- The Great Rock Discography (third edition) by M.C.Strong
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.