WSK Euro Series
The WSK Euro Series is a European open kart racing competition organised by the WSK. Its inaugural season took place in 2010. Today, the series holds championships in four karting categories: KF2, OK, OKJ and 60 Mini.[1] Notable champions have been Formula One drivers Max Verstappen, Charles Leclerc, Lando Norris and Álex Palou.
| Category | Kart racing |
|---|---|
| Region | Europe |
| Inaugural season | 2010 |
| Constructors | WSK |
| Official website | www |
KZ1 Champions
| Year | Driver | Chassis | Engine | Tyre | Second place | Third place | Class |
|---|---|---|---|---|---|---|---|
| 2010 | CRG | KZ1 | |||||
| 2011 | KZ1 | ||||||
| 2012 | CRG | KZ1 | |||||
| 2013 | KZ1 |
KZ2 Champions
| Year | Driver | Chassis | Engine | Tyre | Second place | Third place | Class | Source |
|---|---|---|---|---|---|---|---|---|
| 2010 | KZ2 | |||||||
| 2011 | KZ2 | |||||||
| 2012 | Energy | KZ2 | ||||||
| 2013 | KZ2 | |||||||
| 2019 | Tony Kart | Vortex | B | KZ2 | ||||
| 2020 | Birel ART | TM | Vega | KZ2 | [2] | |||
| 2021 | Birel ART | TM | Vega | KZ2 | [3] |
KF2 Class/KF Class/OK Class Champions
| Year | European Champion | Chassis | Engine | Tyre | Second place | Third place | Class | Source |
|---|---|---|---|---|---|---|---|---|
| 2010 | KF2 | |||||||
| 2011 | KF2 | |||||||
| 2012 | ART Grand Prix | KF2 | ||||||
| 2013 | Energy | KF | ||||||
| 2019 | KR | IAME | B | OK | ||||
| 2020 | KR | IAME | LeCont | OK | [4] | |||
| 2021 | KR | IAME | LeCont | OK | [5] |
KF3/KF Junior/OK Junior Class Champions
| Year | World Champion | Chassis | Engine | Tyre | Second place | Third place | Class | Source |
|---|---|---|---|---|---|---|---|---|
| 2010 | KF3 | |||||||
| 2011 | CRG | KF3 | ||||||
| 2012 | KF3 | |||||||
| 2013 | KFJ | |||||||
| 2019 | KR | IAME | Vega | OKJ | ||||
| 2020 | Tony Kart | Vortex | Vega | OKJ | [7] | |||
| 2021 | Tony Kart | Vortex | Vega | OKJ | [8] |
60 Mini Champions
| Year | World Champion | Chassis | Engine | Tyre | Second place | Third place | Class | Source |
|---|---|---|---|---|---|---|---|---|
| 2012 | Tony Kart | 60 Mini | ||||||
| 2013 | 60 Mini | |||||||
| 2019 | Parolin | TM | Vega | 60 Mini | ||||
| 2020 | Parolin | TM | Vega | 60 Mini | [9] | |||
| 2021 | Parolin | TM | Vega | 60 Mini | [10] |
References
- "WSK Euro Series". Retrieved 14 March 2021.
- http://www.wskarting.it/results/ES/2020/Round3/StandingsKZ2.pdf?update=1
- http://www.wskarting.it/results/ES/2021/Round3/StandingsKZ2.pdf?update=1
- http://www.wskarting.it/results/ES/2020/Round3/StandingsOK.pdf?update=1
- http://www.wskarting.it/results/ES/2021/Round3/StandingsOK.pdf?update=1
- "WSK Euro Series | Driver Database".
- http://www.wskarting.it/results/ES/2020/Round3/StandingsOKJ.pdf?update=1
- http://www.wskarting.it/results/ES/2021/Round3/StandingsOKJ.pdf?update=1
- http://www.wskarting.it/results/ES/2020/Round3/StandingsMINI.pdf?update=1
- http://www.wskarting.it/results/ES/2021/Round3/StandingsMINI.pdf?update=1
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.