West Hampstead (ward)
West Hampstead is a ward in the London Borough of Camden, in the United Kingdom. The ward was established for the May 2002 election.[1] The population of this ward was 12,060 at the 2011 Census.[2] The ward will undergo minor boundary changes for the 2022 election.[3][4]
West Hampstead | |
|---|---|
![]() West Hampstead highlighted within Camden | |
| Country | United Kingdom |
| Constituent country | England |
| Region | London |
| County | Greater London |
| London borough | Camden |
| Created | May 2002 |
| Named for | West Hampstead |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Nazra Rahman | 1,390 | 14.4 | ||
| Labour | Shiva Tiwari | 1,267 | 13.1 | ||
| Labour | Peter Taheri | 1,260 | 13.0 | ||
| Conservative | David Brescia | 940 | 9.7 | ||
| Liberal Democrats | Roger S. Fox | 878 | 9.1 | ||
| Conservative | Sedef Akademir | 819 | 8.4 | ||
| Liberal Democrats | Nancy S. Jirira | 777 | 8.0 | ||
| Conservative | Mohammed Salim | 739 | 7.6 | ||
| Liberal Democrats | Mukul Hira | 723 | 7.4 | ||
| Green | Jane E. Milton | 335 | 3.4 | ||
| Green | Helena Paul | 290 | 3.0 | ||
| Green | David R. Stansell | 229 | 2.3 | ||
| Turnout | 9,647 | 38.0 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Phil Rosenberg | 1,179 | |||
| Labour | Angela Pober | 1,166 | |||
| Labour | James Yarde | 1,082 | |||
| Liberal Democrats | Keith Moffitt | 943 | |||
| Liberal Democrats | Gillian Risso-Gill | 901 | |||
| Liberal Democrats | John Bryant | 836 | |||
| Conservative | Nick Grierson | 811 | |||
| Conservative | Natalie Eliades | 800 | |||
| Conservative | Andrew Saywell | 715 | |||
| Green | Zane Hannan | 343 | |||
| Green | Richard Griffiths | 327 | |||
| Green | Quentin Tyler | 250 | |||
| UKIP | Magnus Nielsen | 202 | |||
| TUSC | David Pearce | 67 | |||
| Turnout | 9,622 | 38.0 | |||
| Labour gain from Liberal Democrats | Swing | ||||
| Labour gain from Liberal Democrats | Swing | ||||
| Labour gain from Liberal Democrats | Swing | ||||
References
- London Borough Council Elections (2002)
- "Camden Ward population 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 21 October 2016.
- "Final recommendations published for Camden". LGBCE. 4 February 2020. Retrieved 30 September 2021.
- "The London Borough of Camden (Electoral Changes) Order 2020". gov.uk. 12 October 2020. Retrieved 30 September 2021.
- "London Borough Council Elections". Camden London Borough Council. 3 May 2018. Retrieved 13 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
