Ylena In-Albon
Ylena In-Albon (born 6 March 1999) is a Swiss tennis player.
![]() In-Albon at the 2019 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Born | 6 March 1999 Visp, Switzerland[1] |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 173,134 |
| Singles | |
| Career record | 224–133 (62.7%) |
| Career titles | 10 ITF |
| Highest ranking | No. 142 (4 April 2022) |
| Current ranking | No. 142 (4 April 2022) |
| Grand Slam singles results | |
| Australian Open | Q1 (2022) |
| French Open | Q1 (2019) |
| Wimbledon | Q1 (2019) |
| US Open | Q1 (2019) |
| Doubles | |
| Career record | 97–69 (58.4%) |
| Career titles | 7 ITF |
| Highest ranking | No. 225 (3 February 2020) |
| Current ranking | No. 287 (11 April 2022) |
| Grand Slam doubles results | |
| French Open Junior | SF (2016) |
| Wimbledon Junior | 2R (2016) |
| US Open Junior | 1R (2016) |
| Last updated on: 11 April 2022. | |
She has career-high WTA rankings of world No. 142 in singles and 225 in doubles.
In-Albon made her main-draw debut on the WTA Tour at the 2017 Ladies Open Biel Bienne in the doubles draw, partnering fellow Swiss player Leonie Küng.[2]
Grand Slam singles performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
| Tournament | 2019 | ... | 2022 | W–L |
|---|---|---|---|---|
| Australian Open | A | Q1 | 0–0 | |
| French Open | Q1 | 0–0 | ||
| Wimbledon | Q1 | 0–0 | ||
| US Open | Q1 | 0–0 | ||
| Win–loss | 0–0 | 0–0 | 0–0 |
ITF Circuit finals
Singles: 14 (10 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2016 | ITF Pula, Italy | 10,000 | Clay | 7–5, 6–2 | |
| Loss | 1–1 | Nov 2016 | ITF Pula, Italy | 10,000 | Clay | 1–6, 2–6 | |
| Loss | 1–2 | Nov 2017 | ITF Heraklion, Greece | 15,000 | Clay | 1–6, 4–6 | |
| Win | 2–2 | Mar 2018 | ITF Palma Nova, Spain | 15,000 | Clay | 6–1, 7–5 | |
| Win | 3–2 | Mar 2018 | ITF Heraklion, Greece | 15,000 | Clay | 4–6, 7–6(3), 6–1 | |
| Win | 4–2 | May 2018 | ITF Oeiras, Portugal | 15,000 | Clay | 7–5, ret. | |
| Win | 5–2 | Jul 2018 | ITF Setúbal, Portugal | 25,000 | Hard | 7–5, 6–2 | |
| Win | 6–2 | Feb 2019 | ITF Kyoto, Japan | 60,000 | Hard (i) | 6–2, 6–3 | |
| Win | 7–2 | May 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 6–2 | |
| Win | 8–2 | Jun 2021 | ITF Klosters, Switzerland | 25,000 | Clay | 6–3, 6–2 | |
| Win | 9–2 | Jul 2021 | ITF Les Contamines-Montjoie, France | 25,000 | Hard | 4–6, 7–5, 7–5 | |
| Win | 10–2 | Aug 2021 | ITF Verbier, Switzerland | 25,000 | Clay | 6–1, 6–4 | |
| Loss | 10–3 | Oct 2021 | ITF Les Franqueses del Vallès, Spain | 80,000+H | Hard | 6–7(5), 4–6 | |
| Loss | 10–4 | Mar 2022 | ITF Medellín, Colombia | 25,000 | Clay | 4–6, 2–6 |
Doubles: 17 (7 titles, 10 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2016 | ITF Pula, Italy | 10,000 | Clay | 4–6, 5–7 | ||
| Win | 1–1 | Oct 2016 | ITF Pula, Italy | 10,000 | Clay | 4–6, 6–2, [10–8] | ||
| Win | 2–1 | Nov 2016 | ITF Pula, Italy | 10,000 | Clay | 6–1, 6–3 | ||
| Loss | 2–2 | Feb 2017 | ITF Bergamo, Italy | 15,000 | Clay (i) | 6–3, 3–6, [6–10] | ||
| Loss | 2–3 | Mar 2017 | ITF Solarino, Italy | 15,000 | Carpet | 0–6, 3–6 | ||
| Loss | 2–4 | Mar 2017 | ITF Solarino, Italy | 15,000 | Carpet | 3–6, 2–6 | ||
| Win | 3–4 | Nov 2017 | ITF Heraklion, Greece | 15,000 | Clay | 6–4, 6–3 | ||
| Loss | 3–5 | Sep 2019 | ITF Montreux, Switzerland | 60,000 | Clay | 3–6, 4–6 | ||
| Loss | 3–6 | Oct 2019 | ITF Pula, Italy | 25,000 | Clay | 5–7, 1–6 | ||
| Loss | 3–7 | Jan 2021 | ITF Manacor, Spain | 15,000 | Hard | 1–6, 6–4, [5–10] | ||
| Win | 4–7 | Jan 2021 | ITF Manacor, Spain | 15,000 | Hard | 7–6(3), 6–7(9), [10–5] | ||
| Loss | 4–8 | Feb 2021 | ITF Altenkirchen, Germany | 25,000 | Carpet (i) | 6–7(5), 4–6 | ||
| Loss | 4–9 | Mar 2021 | ITF Manacor, Spain | 15,000 | Hard | 2–6, 7–5, [8–10] | ||
| Win | 5–9 | May 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 6–3 | ||
| Loss | 5–10 | Jul 2021 | ITF Les Contamines-Montjoie, France | 25,000 | Hard | 6–3, 2–6, [7–10] | ||
| Win | 6–10 | Oct 2021 | ITF Hamburg, Germany | 25,000 | Hard (i) | 6–4, 6–3 | ||
| Win | 7–10 | Mar 2022 | ITF Anapoima, Colombia | 25,000 | Clay | 1–6, 6–3, [10–7] |
References
- "Ylena In-Albon". Billie Jean King Cup. Retrieved 2021-03-31.
- "DigiSport".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)