Zillmere railway station
Zillmere railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Zillmere.
Zillmere | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Southbound view from Platform 3 in August 2012 | |||||||||||
| General information | |||||||||||
| Location | Zillmere Road, Zillmere | ||||||||||
| Coordinates | 27.3588°S 153.0368°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | City network | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 14.95 kilometres from Central | ||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 218 bays | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed part time | ||||||||||
| Station code | 600446 (platform 1) 600447 (platform 2) 600448 (platform 3) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Services
Zillmere is served by all City network services from Kippa-Ring to Central, many continuing to Springfield Central[1]
Services by platform
| Platform | Line | Destinations | Notes |
|---|---|---|---|
| 1 | Redcliffe Peninsula | Roma Street & Springfield Central | [2] |
| Ipswich | 1 weekday afternoon service only[2] | ||
| 2 | Redcliffe Peninsula | Kippa-Ring | Evening peak only[3] |
| 3 | Redcliffe Peninsula | Kippa-Ring | [4] |
Transport links
Brisbane Transport operate six routes via Zillmere station:
- 330: Bracken Ridge to Cultural Centre busway station[5]
- P331: Bracken Ridge to George Street, Brisbane[6]
- P332: Zillmere to University of Queensland[7]
- N339: Fortitude Valley to Bracken Ridge - Saturdays and Sundays only[8]
- 326: Bracken Ridge/Sandgate to Toombul[9]
- 327: Strathpine/Bracken Ridge to Toombul[10]
References
- "Redcliffe Peninsula Line timetable". Translink. 2 March 2020.
- "Zillmere Platform 1". TransLink.
- "Zillmere Platform 2". TransLink.
- "Zillmere Platform 3". TransLink.
- "Route 330 timetable". Translink.
- "Route P331 timetable". Translink.
- "Route P332 timetable". Translink.
- "Route N339 timetable". Translink.
- "Route 326 timetable". Translink.
- "Route 327 timetable". Translink.
External links
Media related to Zillmere railway station at Wikimedia Commons- Zillmere station Queensland Rail
- Zillmere station Queensland's Railways on the Internet
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
