Airion
Airion (French pronunciation: [ɛʁjɔ̃]) is a commune in the Oise department in northern France.
Airion | |
|---|---|
![]() A general view of Airion | |
Location of Airion ![]() | |
![]() Airion ![]() Airion | |
| Coordinates: 49°25′32″N 2°24′51″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Clermont |
| Canton | Saint-Just-en-Chaussée |
| Intercommunality | Plateau Picard |
| Government | |
| • Mayor (2020–2026) | Sandrine Dretz |
| Area 1 | 6.73 km2 (2.60 sq mi) |
| Population | 378 |
| • Density | 56/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60008 /60600 |
| Elevation | 54–131 m (177–430 ft) (avg. 60 m or 200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 505 | — |
| 2007 | 500 | −1.0% |
| 2008 | 494 | −1.2% |
| 2009 | 489 | −1.0% |
| 2010 | 489 | +0.0% |
| 2011 | 458 | −6.3% |
| 2012 | 447 | −2.4% |
| 2013 | 436 | −2.5% |
| 2014 | 443 | +1.6% |
| 2015 | 441 | −0.5% |
| 2016 | 416 | −5.7% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Airion. |
Authority control | |
|---|---|
| General | |
| National libraries | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_Vue_g%C3%A9n%C3%A9rale_du_village_depuis_la_rue_d'%C3%89touy.JPG.webp)


