Amargarh Assembly Constituency
Amargarh Assembly Constituency (Sl. No.: 106) is a Punjab Legislative Assembly constituency in Malerkotla district, Punjab state, India.[1]
| Amargarh | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Malerkotla |
| LS constituency | Fatehgarh Sahib |
| Total electors | 165,909 (in 2022) |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Jaswant Singh Gajjanmajra |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012 | Iqbal Singh Jhundan | Shiromani Akali Dal | |
| 2017 | Surjit Singh Dhiman[2] | Indian National Congress | |
| 2022 | Jaswant Singh Gajjanmajra | Aam Aadmi Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jaswant Singh Gajjanmajra | ||||
| SAD(M) | Simranjit Singh Mann | ||||
| INC | Smit Singh [3] | ||||
| SAD | Iqbal Singh Jhundan | ||||
| PLC | Sardar Ali | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | 165,909 | [4] | |||
| AAP gain from INC | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Surjit Dhiman | 50,994 | 39.04 | ||
| SAD | Iqbal Singh Jhundan | 39115 | 29.95 | ||
| AAP | Jaswant Singh Gajjanmajra | 36063 | 27.61 | ||
| CPI | Pritam Singh | 696 | 0.53 | ||
| Independent | Devinder Kaur Chaunda | 637 | 0.49 | ||
| DSP | Gurdarshan Singh | 600 | 0.46 | ||
| SAD(M) | Karnail Singh | 600 | 0.46 | ||
| Independent | Manjinder Singh | 578 | 0.44 | ||
| BSP | Tarsem Singh | 534 | 0.41 | ||
| Independent | Haprinder Singh | 287 | 0.22 | ||
| Independent | Amar Singh | 251 | 0.19 | ||
| NOTA | 850 | 0.65 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | 156,256 | [6] | |||
| INC gain from SAD | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Iqbal Singh Jhundan | 38,915 | |||
| INC | Surjit Singh Dhiman | 34489 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
See also
References
- "Adjoining Amargarh will also form part of Punjab's 23rd district, according to the announcement at a state-level event on Eid-ul-Fitr". India Today. Press Trust of India. 14 May 2021. Archived from the original on 14 May 2021. Retrieved 7 February 2022.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- "Vidhan Sabha 2022 Electoral Detail". Official Website of the Chief Electoral Officer, Punjab. Chief Electoral Officer, Punjab. Retrieved 27 March 2022.
- "Ajnala Assembly election result, 2012". Retrieved 13 January 2017.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External link
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.