Avançon, Hautes-Alpes
Avançon (French pronunciation: [avɑ̃sɔ̃]) is a commune in the Hautes-Alpes department in southeastern France.
Avançon | |
|---|---|
![]() A general view of the village of Avançon | |
![]() Coat of arms | |
Location of Avançon ![]() | |
![]() Avançon ![]() Avançon | |
| Coordinates: 44°31′35″N 6°11′10″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Tallard |
| Intercommunality | Serre-Ponçon Val d'Avance |
| Government | |
| • Mayor (2020–2026) | Laurent Nicolas[1] |
| Area 1 | 22.57 km2 (8.71 sq mi) |
| Population | 419 |
| • Density | 19/km2 (48/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05011 /05230 |
| Elevation | 718–1,629 m (2,356–5,344 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 350 | — |
| 2007 | 346 | −1.1% |
| 2008 | 352 | +1.7% |
| 2009 | 372 | +5.7% |
| 2010 | 391 | +5.1% |
| 2011 | 410 | +4.9% |
| 2012 | 407 | −0.7% |
| 2013 | 404 | −0.7% |
| 2014 | 403 | −0.2% |
| 2015 | 402 | −0.2% |
| 2016 | 401 | −0.2% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Avançon, Hautes-Alpes. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


