Bence Halász
Bence Halász (born 4 August 1997) is a Hungarian athlete specialising in the hammer throw.[2] He won the bronze medal at the 2019 World Championships. In addition, he won gold medals at the 2017 European U23 Championships and 2016 World U20 Championships. In 2018 he won a bronze medal at the European Championships in Berlin.
![]() Halász in 2020 | |
| Personal information | |
|---|---|
| Nationality | Hungarian |
| Born | 4 August 1997 Kiskunhalas, Hungary |
| Height | 1.88 m (6 ft 2 in)[1] |
| Weight | 86 kg (190 lb) |
| Sport | |
| Country | Hungary |
| Sport | Athletics |
| Event(s) | Hammer throw |
| Club | Dobó SE |
| Coached by | Zsolt Németh László Németh |
His personal best in the event is 78.85m set in Ostrava in 2017.[3] Early in his career he also competed in the discus throw.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2013 | World Youth Championships | Donetsk, Ukraine | 8th | Discus throw (1.5 kg) | 57.83 m |
| 7th | Hammer throw (5 kg) | 74.90 m | |||
| European Youth Summer Olympic Festival | Utrecht, Netherlands | 1st | Discus throw (1.5 kg) | 61.13 m | |
| 1st | Hammer throw (5 kg) | 74.63 m | |||
| 2014 | World Junior Championships | Eugene, United States | 35th (q) | Discus throw (1.75 kg) | 52.90 m |
| 14th (q) | Hammer throw (6 kg) | 71.95 m | |||
| Youth Olympic Games | Nanjing, China | 2nd | Hammer throw (5 kg) | 81.90 m | |
| 2015 | European Junior Championships | Eskilstuna, Sweden | 15th (q) | Discus throw (1.75 kg) | 53.78 m |
| 1st | Hammer throw (6 kg) | 79.60 m | |||
| 2016 | European Throwing Cup (U23) | Arad, Romania | 2nd | Hammer throw | 71.16 m |
| World U20 Championships | Bydgoszcz, Poland | 35th (q) | Discus throw (1.75 kg) | 52.90 m | |
| 1st | Hammer throw (6 kg) | 80.93 m | |||
| 2017 | European Throwing Cup (U23) | Las Palmas, Spain | 2nd | Hammer throw | 71.51 m |
| European U23 Championships | Bydgoszcz, Poland | 1st | Hammer throw | 73.30 m | |
| World Championships | London, United Kingdom | 11th | Hammer throw | 74.45 m | |
| Universiade | Taipei, Taiwan | 4th | Hammer throw | 73.79 m | |
| 2018 | European Championships | Berlin, Germany | 3rd | Hammer throw | 77.36 m |
| 2019 | European U23 Championships | Gävle, Sweden | 2nd | Hammer throw | 74.14 m |
| World Championships | Doha, Qatar | 3rd | Hammer throw | 78.18 m | |
| 2021 | Olympic Games | Tokyo, Japan | 14th (q) | Hammer throw | 75.39 m |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
