Boxing at the 1968 Summer Olympics – Bantamweight
The Bantamweight class in the boxing competition was the third-lowest weight class. Bantamweights were limited to those boxers weighing a maximum of 54 kilograms (119.1 lbs). 39 boxers qualified for this category. Like all Olympic boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of six rounds each. Five judges scored each bout.[1]
| Boxing at the 1968 Summer Olympics | |
|---|---|
![]() | |
| Light flyweight | men |
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
Medalists
| Gold | Valerian Sokolov |
| Silver | Eridadi Mukwanga |
| Bronze | Eiji Morioka |
| Chang Kyou-chul |
Schedule
| Date | Round |
|---|---|
| Sunday, October 13, 1968 | First round |
| Wednesday, October 16, 1968 | Second round |
| Monday, October 21, 1968 | Third round |
| Wednesday, October 23, 1968 | Quarterfinals |
| Thursday, October 24, 1968 | Semifinals |
| Saturday, October 26, 1968 | Final Bout |
Draw
Finals
| Semifinals | Final | ||||||||
| 5 | |||||||||
| 0 | RSC | ||||||||
| 4 | |||||||||
| 1 | |||||||||
Top Half
| First round | Second round | Third round | Quarterfinals | Semifinals | ||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| RSC | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| DSQ | ||||||||||||||||||||||||
| RSC | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
Bottom Half
References
- "Boxing at the 1968 Mexico City Summer Games: Men's Bantamweight". Sports Reference. Archived from the original on 17 April 2020. Retrieved 8 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
