Cabanès, Aveyron
Cabanès (French pronunciation: [kabanɛs]; Occitan: Cabanas) is a commune in the Aveyron department in southern France.
Cabanès | |
|---|---|
Location of Cabanès ![]() | |
![]() Cabanès ![]() Cabanès | |
| Coordinates: 44°11′09″N 2°18′24″E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Villefranche-de-Rouergue |
| Canton | Ceor-Ségala |
| Intercommunality | Pays Ségali |
| Government | |
| • Mayor (2020–2026) | Jacky Vialettes[1] |
| Area 1 | 15.78 km2 (6.09 sq mi) |
| Population | 264 |
| • Density | 17/km2 (43/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12041 /12800 |
| Elevation | 290–513 m (951–1,683 ft) (avg. 500 m or 1,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 227 | — |
| 2007 | 228 | +0.4% |
| 2008 | 228 | +0.0% |
| 2009 | 226 | −0.9% |
| 2010 | 224 | −0.9% |
| 2011 | 225 | +0.4% |
| 2012 | 229 | +1.8% |
| 2013 | 233 | +1.7% |
| 2014 | 237 | +1.7% |
| 2015 | 240 | +1.3% |
| 2016 | 246 | +2.5% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cabanès (Aveyron). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


