Cabanac
Cabanac (French pronunciation: [kabanak]) is a commune in the Hautes-Pyrénées department in south-western France.
Cabanac | |
|---|---|
![]() Town hall of Cabanac | |
![]() Coat of arms | |
Location of Cabanac ![]() | |
![]() Cabanac ![]() Cabanac | |
| Coordinates: 43°16′20″N 0°13′55″E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Les Coteaux |
| Intercommunality | Coteaux du Val d'Arros |
| Government | |
| • Mayor (2020–2026) | Jean-Michel Chevalier[1] |
| Area 1 | 5.56 km2 (2.15 sq mi) |
| Population | 289 |
| • Density | 52/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65115 /65350 |
| Elevation | 205–315 m (673–1,033 ft) (avg. 220 m or 720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 238 | — |
| 2007 | 241 | +1.3% |
| 2008 | 241 | +0.0% |
| 2009 | 255 | +5.8% |
| 2010 | 270 | +5.9% |
| 2011 | 284 | +5.2% |
| 2012 | 294 | +3.5% |
| 2013 | 305 | +3.7% |
| 2014 | 298 | −2.3% |
| 2015 | 292 | −2.0% |
| 2016 | 285 | −2.4% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cabanac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_1.jpg.webp)
.svg.png.webp)


