Charnas
Charnas is a commune in the Ardèche department in southern France.
Charnas | |
|---|---|
Location of Charnas ![]() | |
![]() Charnas ![]() Charnas | |
| Coordinates: 45°20′14″N 4°44′40″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Sarras |
| Government | |
| • Mayor (2020–2026) | Yves Fraysse[1] |
| Area 1 | 5.39 km2 (2.08 sq mi) |
| Population | 913 |
| • Density | 170/km2 (440/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07056 /07340 |
| Elevation | 141–398 m (463–1,306 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 255 | — |
| 1968 | 264 | +3.5% |
| 1975 | 280 | +6.1% |
| 1982 | 297 | +6.1% |
| 1990 | 369 | +24.2% |
| 1999 | 511 | +38.5% |
| 2008 | 715 | +39.9% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Charnas. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


