Chidambaram (Lok Sabha constituency)
Chidambaram is a Lok Sabha (Parliament of India) constituency in Tamil Nadu. The seat is reserved for scheduled castes. It spread on district of Ariyalur and Cuddalore.
| Chidambaram | |
|---|---|
| Lok Sabha Constituency | |
![]() Chidambaram constituency, post-2008 delimitation | |
| Incumbent | Thol. Thirumavalavan |
| Parliamentary Party | Viduthalai Chiruthaigal Katchi |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1957-present |
| Reservation | Scheduled Caste |
| State | Tamil Nadu |
| Total Electors | 14,79,108[1] |
| Assembly Constituencies | Kunnam Ariyalur Jayankondam Bhuvanagiri Chidambaram Kattumannarkoil |
Assembly segments
After 2009, Chidambaram Lok Sabha constituency is composed of the following assembly segments:[2]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 148 | Kunnam | None | Perambalur |
| 149 | Ariyalur | None | Ariyalur |
| 150 | Jayankondam | None | Ariyalur |
| 157 | Bhuvanagiri | None | Cuddalore |
| 158 | Chidambaram | None | Cuddalore |
| 159 | Kattumannarkoil | SC | Cuddalore |
Before 2009, Chidambaram Lok Sabha constituency was composed of the following assembly segments:[2]
Members of Parliament
| Year | Winning Candidate | Party |
|---|---|---|
| 1957 | R. Kangasabai Pillai and Elayaperumal | Indian National Congress |
| 1962 | R. Kanagasabai Pillai | Indian National Congress |
| 1967 | V. Mayavan | Dravida Munnetra Kazhagam |
| 1971 | V. Mayavan | Dravida Munnetra Kazhagam |
| 1977 | A. Murugesan | All India Anna Dravida Munnetra Kazhagam |
| 1980 | P. Kulandaivelu | Dravida Munnetra Kazhagam |
| 1984 | P. Vallalperuman | Indian National Congress |
| 1989 | P. Vallalperuman | Indian National Congress |
| 1991 | P. Vallalperuman | Indian National Congress |
| 1996 | V. Ganesan | Dravida Munnetra Kazhagam |
| 1998 | Dalit Ezhilmalai | Pattali Makkal Katchi |
| 1999 | E. Ponnuswamy | Pattali Makkal Katchi |
| 2004 | E. Ponnuswamy | Pattali Makkal Katchi |
| 2009 | Thol. Thirumavalavan | Viduthalai Chiruthaigal Katchi |
| 2014 | M. Chandrakasi | All India Anna Dravida Munnetra Kazhagam |
| 2019 | Thol. Thirumavalavan[3] | Viduthalai Chiruthaigal Katchi |
Election results
General Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VCK | Thol. Thirumavalavan | 5,00,229 | 43.38 | 8.97 | |
| AIADMK | P. Chandrasekar | 4,97,010 | 43.10 | N/A | |
| AMMK | A. Elavarasan | 62,308 | 5.4 | N/A | |
| NTK | M. Siva Jothi | 37,471 | 3.25 | N/A | |
| NOTA | None of the above | 15,535 | 1.35 | N/A | |
| Majority | 3,219 | 0.28 | |||
| Turnout | 11,54,257 | 77.98 | |||
| VCK gain from AIADMK | Swing | 0.28 | |||
General Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Chandrakasi | 4,29,536 | 39.46 | +39.46 | |
| VCK | Thol. Thirumavalavan | 3,01,041 | 27.66 | ||
| PMK | Sudha Manirathinem | 2,79,016 | 25.63 | ||
| INC | Vallal Peruman P | 28,988 | 2.66 | ||
| NOTA | None of the above | 12,138 | 1.12 | N/A | |
| Majority | 1,28,495 | 11.81 | |||
| Turnout | 10,88,842 | 79.70 | +1.82 | ||
| AIADMK gain from VCK | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VCK | Thol. Thirumavalavan | 4,28,804 | 49.23 | ||
| PMK | E. Ponnuswamy | 3,29,721 | 37.85 | ||
| DMDK | S. Sasikumar | 66,283 | 7.61 | ||
| IND | Manikandan V | 9,799 | 1.12 | ||
| Majority | 99,083 | 11.39 | |||
| Turnout | 8,69,709 | 77.18 | |||
| VCK gain from PMK | Swing | ||||
General Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | mathivanan v | 343,424 | 46.18 | -0.95 | |
| JD(U) | Thirumaavalavan Thol | 255,773 | 34.41 | n/a | |
| BJP | Tada.D.Periyasamy | 113,974 | 15.32 | n/a | |
| Majority | 87,651 | 11.78 | -4.53 | ||
| Turnout | 643,871 | 66.09 | +0.07 | ||
| PMK hold | Swing | -0.95 | |||
References
- GE 2009 Statistical Report: Constituency Wise Detailed Result Archived 2 August 2013 at the Wayback Machine
- "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 31 October 2008. Retrieved 9 October 2008.
- "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 26. Retrieved 2 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
