Corrano
Corrano is a commune in the Corse-du-Sud department of France on the island of Corsica.
Corrano | |
|---|---|
![]() Genoese tower | |
Location of Corrano ![]() | |
![]() Corrano ![]() Corrano | |
| Coordinates: 41°53′26″N 9°03′53″E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Ajaccio |
| Canton | Taravo-Ornano |
| Government | |
| • Mayor (2020–2026) | Antoine Joseph Peraldi[1] |
| Area 1 | 12.69 km2 (4.90 sq mi) |
| Population | 71 |
| • Density | 5.6/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A094 /20168 |
| Elevation | 320–1,003 m (1,050–3,291 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 113 | — |
| 1968 | 124 | +9.7% |
| 1975 | 99 | −20.2% |
| 1982 | 78 | −21.2% |
| 1990 | 60 | −23.1% |
| 1999 | 71 | +18.3% |
| 2008 | 87 | +22.5% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Corrano. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


