Diou, Allier
Diou (French pronunciation: [dju]) is a commune in the Allier department in central France.
Diou | |
|---|---|
![]() The town hall in Diou | |
Location of Diou ![]() | |
![]() Diou ![]() Diou | |
| Coordinates: 46°32′06″N 3°44′43″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Dompierre-sur-Besbre |
| Government | |
| • Mayor (2020–2026) | Christian Labille[1] |
| Area 1 | 24.89 km2 (9.61 sq mi) |
| Population | 1,381 |
| • Density | 55/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03100 /03290 |
| Elevation | 207–276 m (679–906 ft) (avg. 219 m or 719 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,515 | — |
| 1968 | 1,602 | +5.7% |
| 1975 | 1,649 | +2.9% |
| 1982 | 1,705 | +3.4% |
| 1990 | 1,650 | −3.2% |
| 1999 | 1,553 | −5.9% |
| 2008 | 1,510 | −2.8% |
| 2012 | 1,495 | −1.0% |
See also
References
- "Liste nominative des communes de l'Allier" (PDF) (in French). Association des Maires et des Présidents d'Intercommunalité de l'Allier. 8 July 2020. Retrieved 7 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Diou, Allier. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



