Domène
Domène (French pronunciation: [dɔmɛn]) is a commune in the Isère department in southeastern France.
Domène | |
|---|---|
![]() A general view of Domène | |
![]() Coat of arms | |
Location of Domène ![]() | |
![]() Domène ![]() Domène | |
| Coordinates: 45°12′12″N 5°50′23″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Meylan |
| Intercommunality | Grenoble-Alpes Métropole |
| Government | |
| • Mayor (2020–2026) | Chrystel Bayon |
| Area 1 | 5.29 km2 (2.04 sq mi) |
| Population | 6,677 |
| • Density | 1,300/km2 (3,300/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38150 /38420 |
| Elevation | 214–520 m (702–1,706 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,038 | — |
| 1806 | 1,236 | +19.1% |
| 1821 | 1,204 | −2.6% |
| 1831 | 1,584 | +31.6% |
| 1841 | 1,554 | −1.9% |
| 1851 | 1,375 | −11.5% |
| 1961 | 1,393 | +1.3% |
| 1872 | 1,484 | +6.5% |
| 1881 | 1,915 | +29.0% |
| 1891 | 1,987 | +3.8% |
| 1901 | 1,853 | −6.7% |
| 1911 | 1,919 | +3.6% |
| 1921 | 2,173 | +13.2% |
| 1931 | 2,767 | +27.3% |
| 1946 | 2,759 | −0.3% |
| 1954 | 3,418 | +23.9% |
| 1962 | 4,372 | +27.9% |
| 1968 | 4,901 | +12.1% |
| 1975 | 5,297 | +8.1% |
| 1982 | 5,208 | −1.7% |
| 1990 | 5,775 | +10.9% |
| 1999 | 6,399 | +10.8% |
| 2007 | 6,562 | +2.5% |
| 2011 | 6,607 | +0.7% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




