Edithvale railway station
Edithvale railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Edithvale, and it opened on 20 September 1919.[1]
Edithvale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view from Platform 1, with a Laverton bound X'Trapolis train arriving, in November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Nepean Highway, Edithvale, Victoria 3196 City of Kingston Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°02′17″S 145°06′31″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 31.67 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, Unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | EDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 September 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 25 July 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 22 November 2021 (Level Crossing Removal Project) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 1500 V DC overhead (August 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In its early years, a siding existed on the Down side before Platform 2.[2] In 1981, the former ground level station buildings were rebuilt.[3]
Boom barriers replaced interlocked gates at the former Edithvale Road level crossing, which was located at the Down end of the station, in 1978.[1] On 28 July 2019, the Level Crossing Removal Project announced that the level crossing was fast-tracked to be grade separated by 2022.[4] The line was lowered into a trench, and the station rebuilt.[5] Construction started in 2020, with the former ground level station closing on 25 July 2021 for demolition.[6] The rebuilt station opened to passengers on 22 November 2021.[7][8]
Platforms and services
Edithvale has two side platforms. It is serviced by Metro Trains' Frankston line services.[9]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Transport links
Kinetic Melbourne operates one SmartBus route via Edithvale station, under contract to Public Transport Victoria:
Ventura Bus Lines operates two routes via Edithvale station, under contract to Public Transport Victoria:
- 706 : Mordialloc – Chelsea station (Off Peak only)[11]
- 858 : Edithvale – Aspendale Gardens[12]

References
- Edithvale Vicsig
- "Edithvale Railway Station, circa 1920". Victorian Railways: Celebrating 150 years of railways in Victoria. Museum Victoria. Retrieved 31 August 2008.
- Vincent Adams Winter (1990). VR and VicRail:1962-1983. p. 107. ISBN 0-9592069-3-0.
- Station designs announced for Fast-tracked crossing removals for Chelsea Level Crossing Removal Project
- Edithvale Road, Edithvale Level Crossing Removal Project
- Edithvale, Chelsea and Bonbeach – station closures Level Crossing Removal Project
- New completion dates for Lilydale, Frankston and Williamstown line works Level Crossing Removal Project
- "54 level crossings gone for good". Level Crossing Removal Project. Retrieved 23 November 2021.
- "Frankston Line". Public Transport Victoria.
- "902 Chelsea - Airport West (SMARTBUS Service)". Public Transport Victoria.
- "706 Mordialloc - Aspendale - Edithvale - Chelsea". Public Transport Victoria.
- "858 Edithvale - Aspendale Gardens via Chelsea". Public Transport Victoria.
External links
| Wikimedia Commons has media related to Edithvale railway station, Melbourne. |
- Melway map at street-directory.com.au
