Ema Klinec
Ema Klinec (born 2 July 1998) is a Slovenian ski jumper. In February 2021, she became the first Slovenian female ski jumping world champion after winning the normal hill event at the FIS Nordic World Ski Championships 2021.[2]
| Ema Klinec | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Klinec in 2012 | |||||||||||
| Country | Slovenia | ||||||||||
| Born | 2 July 1998 Kranj, Slovenia[1] | ||||||||||
| Height | 1.65 m (5 ft 5 in)[1] | ||||||||||
| Ski club | SSK Alpina Žiri | ||||||||||
| World Cup career | |||||||||||
| Seasons | 2014 2016–present | ||||||||||
| Individual wins | 1 | ||||||||||
| Team wins | 2 | ||||||||||
| Indiv. podiums | 16 | ||||||||||
| Team podiums | 5 | ||||||||||
| Indiv. starts | 92 | ||||||||||
| Team starts | 8 | ||||||||||
Medal record
| |||||||||||
| Updated on 13 March 2022. | |||||||||||
Major tournament results
Winter Olympics
| Year | Place | NH |
|---|---|---|
| 2018 | 14 | |
| 2022 | 5 | |
World Cup record
Standings
| Season | Overall | ST | AK | L3 | RA | BB |
|---|---|---|---|---|---|---|
| 2013–14 | 25 | N/A | N/A | N/A | N/A | N/A |
| 2015–16 | 9 | N/A | N/A | N/A | N/A | N/A |
| 2016–17 | 7 | N/A | N/A | N/A | N/A | N/A |
| 2017–18 | 11 | N/A | N/A | 18 | N/A | N/A |
| 2018–19 | 24 | N/A | N/A | 9 | — | — |
| 2019–20 | 8 | N/A | N/A | N/A | 7 | N/A |
| 2020–21 | 6 | N/A | N/A | N/A | N/A | 10 |
| 2021–22 | 7 | 5 | 35 | N/A | — | N/A |
Individual wins
| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 2021–22 | 27 November 2021 | Tramplin Stork HS97 | NH |
Individual starts
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Points |
| 2013–14 | 175 | ||||||||||||||||||||||||||
| 7 | 8 | 12 | 5 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 2015–16 | 426 | ||||||||||||||||||||||||||
| 32 | 16 | 31 | 2 | 9 | 23 | 3 | 3 | 4 | 4 | 9 | 5 | – | – | – | – | – | |||||||||||
| 2016–17 | 630 | ||||||||||||||||||||||||||
| 10 | 10 | 6 | 7 | 7 | 2 | 4 | 11 | 8 | 6 | – | – | – | – | 5 | 5 | 3 | 4 | 6 | |||||||||
| 2017–18 | 381 | ||||||||||||||||||||||||||
| 26 | 20 | 11 | 10 | q | 8 | 6 | 8 | 6 | 9 | 8 | 8 | 14 | 6 | 13 | |||||||||||||
| 2018–19 | 214 | ||||||||||||||||||||||||||
| 9 | 3 | 16 | 3 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| 2019–20 | 496 | ||||||||||||||||||||||||||
| 4 | 4 | 2 | 13 | 16 | 7 | 14 | 15 | 16 | 10 | 12 | 20 | 15 | 6 | 7 | 5 | ||||||||||||
| 2020–21 | 492 | ||||||||||||||||||||||||||
| – | 2 | 3 | 5 | 2 | 10 | 13 | 5 | 4 | 11 | 18 | 22 | 6 | |||||||||||||||
| 2021–22 | 680 | ||||||||||||||||||||||||||
| 2 | 1 | 9 | 4 | 13 | 7 | 5 | 3 | 4 | 3 | 5 | – | – | – | – | – | – | 5 | 3 | |||||||||
References
- "Ema Klinec – Player Profile – Ski Jumping". Eurosport. Retrieved 28 March 2021.
- "Ema Klinec s popolnima skokoma do zlata". Dnevnik (in Slovenian). 25 February 2021. Retrieved 28 March 2021.
External links
| Wikimedia Commons has media related to Ema Klinec. |
- Ema Klinec at FIS (ski jumping)
- Ema Klinec at FIS (Nordic combined)
- Ema Klinec at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
